IHSHL North-Central Division 2018-2019 Last update Jan 15, 2019 2:31 AM Crystal Lake S HS (HSD1 JV) |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
3 | Budek, Michael C | Jr | Forward | 20 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
5 | Hauser, Michael J | So | Forward | 19 | 1 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 4 |
7 | Hall, Shane A | Fr | Forward | 18 | 2 | 2 | 7 | 13 | 20 | 0 | 0 | 0 | 10 |
11 | Becker, Anthony R | So | Forward | 20 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 2 | 8 |
13 | Sturm, Bryce D | Fr | Forward | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Pavelko, Joshua M | So | Defense | 20 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 1 | 20 |
17 | Curry, Victor S | Sr | Forward | 21 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 34 |
19 | Barendsen-langdon, Joshua P | Fr | Forward | 10 | 4 | 4 | 8 | 8 | 16 | 0 | 0 | 1 | 34 |
21 | Johnson, Nicholas M | Sr | Forward | 21 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 6 |
24 | Fattori, Andrew J | So | Forward | 6 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
33 | Horton, Dakota M | Jr | Goal | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kanan, Malik Z | So | Goal | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Winters, Cole J | So | Forward | 20 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
63 | Turner, Jack J | Jr | Defense | 9 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 8 |
66 | Slezak, Matthew | Fr | Forward | 19 | 1 | 1 | 9 | 6 | 15 | 0 | 0 | 2 | 24 |
71 | Tatum, Alexander D | Jr | Defense | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
75 | Kulach, Alex T | So | Forward | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Mcneill, Dylan | Fr | Defense | 18 | 3 | 3 | 28 | 8 | 36 | 1 | 0 | 4 | 4 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
33 | Horton, Dakota M | 313:29 | 231 | 213 | 18 | 92 | 9 | 2.00 | ||||
35 | Kanan, Malik Z | 568:31 | 350 | 303 | 47 | 87 | 14 | 3.36 |
Penalties
# | Mins | Type | |
Game Misconduct | 1 | 10 | Game Misconduct |
Boarding | 1 | 2 | Minor |
Charging | 1 | 2 | Minor |
Checking From Behind | 1 | 2 | Minor |
Cross Checking | 7 | 14 | Minor |
Elbowing | 4 | 8 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 1 | 2 | Minor |
Holding | 1 | 2 | Minor |
Hooking | 4 | 8 | Minor |
Interference | 12 | 24 | Minor |
Kneeing | 1 | 2 | Minor |
Roughing | 8 | 16 | Minor |
Slashing | 3 | 6 | Minor |
Too many men | 1 | 2 | Minor |
Tripping | 6 | 12 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Boarding | 1 | 10 | Misconduct |
Charging | 1 | 10 | Misconduct |
Checking From Behind | 1 | 10 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
© AHAI 2019