IHSHL North-Central Division 2018-2019 Last update Nov 25, 2018 2:30 AM |
Game | IHS544 | |
Date | Sunday, November 18 2018 | |
Time | 1:40 PM | |
Location | Leafs Ice Centre South | |
Home Team | 3 | Fox Valley Hawks (HSD2 JV) White |
Visiting Team | 9 | Crystal Lake S HS (HSD1 JV) |
Fox Valley Hawks (HSD2 JV) White
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 10:07 | 41 | Nowak, Mason R | 24 | Walters, Cameron R | Normal | |||
1 | 4:20 | 24 | Walters, Cameron R | 92 | Ruedel, Alex D | Normal | |||
2 | 5:32 | 5 | Allamian, Joey | 52 | Gerlach, Adam J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
3 | 9:33 | 48 | Brizzolara, Will O | 10:00 | Charging | ||||
3 | 9:33 | 48 | Brizzolara, Will O | 2:00 | Charging | ||||
3 | 0:26 | 41 | Nowak, Mason R | 2:00 | Slashing |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 13:02 | 80 | Mcneill, Dylan | 66 | Slezak, Matthew | Normal | |||
1 | 7:20 | 80 | Mcneill, Dylan | Normal | |||||
1 | 0:56 | 80 | Mcneill, Dylan | 5 | Hauser, Michael J | Normal | |||
2 | 12:10 | 80 | Mcneill, Dylan | 3 | Budek, Michael C | 66 | Slezak, Matthew | Normal | |
2 | 11:38 | 80 | Mcneill, Dylan | 7 | Hall, Shane A | Normal | |||
2 | 11:16 | 21 | Johnson, Nicholas M | Normal | |||||
2 | 5:04 | 80 | Mcneill, Dylan | Normal | |||||
3 | 9:00 | 80 | Mcneill, Dylan | Normal | |||||
3 | 5:41 | 11 | Becker, Anthony R | 42 | Winters, Cole J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 11:09 | 7 | Hall, Shane A | 2:00 | Tripping | ||||
1 | 5:12 | 7 | Hall, Shane A | 2:00 | Cross Checking | ||||
2 | 9:42 | 80 | Mcneill, Dylan | 2:00 | Tripping | ||||
2 | 7:07 | 11 | Becker, Anthony R | 2:00 | Roughing | ||||
2 | 2:13 | 66 | Slezak, Matthew | 2:00 | Interference | ||||
3 | 11:20 | 5 | Hauser, Michael J | 2:00 | Elbowing | ||||
3 | 9:30 | 7 | Hall, Shane A | 2:00 | Tripping | ||||
3 | 5:33 | 66 | Slezak, Matthew | 10:00 | Game Misconduct | ||||
3 | 0:22 | 21 | Johnson, Nicholas M | 2:00 | Cross Checking |
© AHAI 2018