IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Lane Tech HS (HSD2 JV) White |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
7 | Looney, Ciaran P | Fr | Forward | 21 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
8 | Chapman, Samuel P | So | Defense | 21 | 0 | 0 | 15 | 9 | 24 | 0 | 0 | 5 | 4 |
10 | Swiatkowski, Leo C | Fr | Forward | 21 | 0 | 0 | 8 | 5 | 13 | 1 | 0 | 2 | 14 |
11 | Estela, Marin M | Fr | Forward | 21 | 0 | 0 | 9 | 9 | 18 | 0 | 0 | 1 | 0 |
14 | Jorgensen, Joseph T | Fr | Forward | 21 | 0 | 0 | 17 | 12 | 29 | 1 | 0 | 2 | 2 |
16 | Duran, Arly | Fr | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sodolski, Nathan A | Fr | Forward | 21 | 0 | 0 | 8 | 11 | 19 | 0 | 0 | 1 | 2 |
23 | Engel, Alexander A | Fr | Defense | 21 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 6 |
24 | Guerrero, Michael A | Sr | Defense | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
28 | Phuah, Heigen | So | Defense | 21 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 14 |
32 | Strazzabosco, Leonardo P | Jr | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Gosstrom, Pierce J | Fr | Defense | 21 | 0 | 0 | 16 | 6 | 22 | 2 | 0 | 2 | 0 |
44 | Lowry, Sheamus M | Fr | Forward | 18 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 2 | 0 |
57 | Hogan, Liam D | Sr | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Staunton, Niall M | Fr | Goal | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
77 | Mullen, Michael A | Fr | Forward | 18 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
78 | Wasserman, Maxwell E | So | Goal | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Panagiotaros, Colin D | So | Forward | 21 | 0 | 0 | 9 | 6 | 15 | 0 | 0 | 0 | 6 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
70 | Staunton, Niall M | 378:00 | 204 | 173 | 31 | 85 | 9 | 3.44 | ||||
78 | Wasserman, Maxwell E | 504:00 | 288 | 265 | 23 | 92 | 12 | 1.92 |
Penalties
# | Mins | Type | |
Bench Minor | 1 | 2 | Minor |
Boarding | 1 | 2 | Minor |
Holding | 1 | 2 | Minor |
Hooking | 4 | 8 | Minor |
Interference | 1 | 2 | Minor |
Roughing | 2 | 4 | Minor |
Too many men | 3 | 6 | Minor |
Tripping | 4 | 8 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Boarding | 1 | 10 | Misconduct |
Misconduct | 1 | 10 | Misconduct |
© AHAI 2019