IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Victor S Curry 17 - Crystal Lake S HS (HSD1 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
17 | Sr | Forward | 21 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 34 |
IHS506 | IHS NC | Sat | 9/15 | LEAFS | 8:10 PM | 6 | Crystal Lake S HS (HSD1 JV) | 0 | Fox Valley Hawks (HSD2 JV) White | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS581 | IHS NC | Sun | 9/16 | MFET | 12:15 PM | 5 | Lane Tech HS (HSD2 JV) White | 2 | Crystal Lake S HS (HSD1 JV) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS507 | IHS NC | Sun | 9/23 | LEAFS | 5:00 PM | 6 | Crystal Lake S HS (HSD1 JV) | 0 | Lakers HS (HSD2 JV) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS508 | IHS NC | Sun | 9/30 | LEAFS | 5:10 PM | 5 | Crystal Lake S HS (HSD1 JV) | 3 | Highland Park HS (HSD1 JV) Gray | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS509 | IHS NC | Sun | 10/07 | LEAFS | 5:00 PM | 7 | Crystal Lake S HS (HSD1 JV) | 0 | Lane Tech HS (HSD2 JV) White | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS517 | IHS NC | Sat | 10/13 | CL W | 4:20 PM | 5 | Prairie Ridge HS (HSD2 JV) Red | 0 | Crystal Lake S HS (HSD1 JV) | ||||||||||||||||||
IHS560 | IHS NC | Sun | 10/14 | LEAFJJ | 5:10 PM | 1 | Kings HS (HSD2 JV) White | 1 | Crystal Lake S HS (HSD1 JV) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS561 | IHS NC | Wed | 10/17 | LEAFS | 8:40 PM | 5 | Kings HS (HSD2 JV) White | 0 | Crystal Lake S HS (HSD1 JV) | ||||||||||||||||||
IHS573 | IHS NC | Sat | 10/20 | IPBLU | 7:10 PM | 2 | Lakers HS (HSD2 JV) | 1 | Crystal Lake S HS (HSD1 JV) | ||||||||||||||||||
IHS539 | IHS NC | Sun | 10/21 | LEAFS | 6:50 PM | 0 | Fox Valley Hawks (HSD2 JV) White | 9 | Crystal Lake S HS (HSD1 JV) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS531 | IHS NC | Sat | 10/27 | HE 1 | 7:30 PM | 3 | D211 Chiefs HS (HSD2 JV) Red | 6 | Crystal Lake S HS (HSD1 JV) | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS511 | IHS NC | Sun | 11/11 | LEAFS | 5:00 PM | 4 | Crystal Lake S HS (HSD1 JV) | 2 | Prairie Ridge HS (HSD2 JV) Red | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS552 | IHS NC | Wed | 11/14 | HP | 8:20 PM | 1 | Highland Park HS (HSD1 JV) Gray | 1 | Crystal Lake S HS (HSD1 JV) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS576 | IHS NC | Sat | 11/17 | IPBLU | 7:10 PM | 2 | Lakers HS (HSD2 JV) | 3 | Crystal Lake S HS (HSD1 JV) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS544 | IHS NC | Sun | 11/18 | LEAFS | 1:40 PM | 3 | Fox Valley Hawks (HSD2 JV) White | 9 | Crystal Lake S HS (HSD1 JV) | ||||||||||||||||||
IHS512 | IHS NC | Sun | 12/09 | LEAFS | 5:00 PM | 4 | Crystal Lake S HS (HSD1 JV) | 5 | Lane Tech HS (HSD2 JV) White | ||||||||||||||||||
IHS513 | IHS NC | Sun | 12/16 | LEAFS | 5:00 PM | 1 | Crystal Lake S HS (HSD1 JV) | 3 | D211 Chiefs HS (HSD2 JV) Red | ||||||||||||||||||
IHS523 | IHS NC | Tue | 12/18 | CL W | 5:30 PM | 6 | Prairie Ridge HS (HSD2 JV) Red | 4 | Crystal Lake S HS (HSD1 JV) | ||||||||||||||||||
IHS514 | IHS NC | Sat | 12/29 | LEAFS | 6:00 PM | 2 | Crystal Lake S HS (HSD1 JV) | 8 | Kings HS (HSD2 JV) White | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS515 | IHS NC | Sun | 1/06 | LEAFS | 5:00 PM | 4 | Crystal Lake S HS (HSD1 JV) | 2 | D211 Chiefs HS (HSD2 JV) Red | ||||||||||||||||||
| |||||||||||||||||||||||||||
WAF729 | IHS NC | Sun | 1/13 | HP | 8:30 PM | 9 | Highland Park HS (HSD1 JV) Gray | 2 | Crystal Lake S HS (HSD1 JV) |
© AHAI 2019