IHSHL North-Central Division 2016-2017 Last update Oct 27, 2016 10:24 AM Nathan R Seminaro 30 - Lake Zurich HS (HSD2 VAR) |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Fr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
HIS121 | IHS NC | Sun | 10/02 | CL FE | 8:10 PM | 9 | Kings HS Hockey (HSD2 VAR) | 2 | Lake Zurich HS (HSD2 VAR) |
HIS160 | IHS NC | Sun | 10/09 | RM | 7:30 PM | 1 | Lake Zurich HS (HSD2 VAR) | 4 | D211 Chiefs (HSD2 VAR) Varsity |
MGN69 | IHS NC | Sun | 10/09 | WESTM | 7:30 PM | 1 | Lake Zurich HS (HSD2 VAR) | 4 | D211 Chiefs (HSD2 VAR) Varsity |
| ||||||||
Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Mid Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Mid Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Junior Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Junior Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2016