![]() | IHSHL North-Central Division 2016-2017 Last update Feb 3, 2017 3:30 AM Penalty Summary | ![]() |
| TeamName | Minor | Major | Misc | Game | Match |
| BGHW HS (HSD2 JV) JV | 49 | - | 3 | - | - |
| Carmel Catholic (HSD1 JV) JV | 32 | - | 4 | - | - |
| Evanston HS (HSD1 JV) JR | 30 | - | 4 | 1 | - |
| Kings HS Hockey (HSD2 JV) Black #1 | 38 | 1 | 3 | - | - |
| Lake Forest HS (HSD1 JV) | 27 | 1 | 1 | 1 | - |
| Lane Tech (HSD2 JV) JR | 63 | 1 | 4 | - | - |
| Libertyville HS (HSD2 JV) | 32 | 1 | 5 | 1 | - |
| Maine Township HS (HSD2 JV) JR #2 | 48 | - | 3 | - | - |
| PREP HS (HSD2 JV) Jr #1 | 58 | - | 8 | - | - |
| Warren HS (HSD1 JV) | 28 | - | 1 | - | - |
Game Misconduct
| 30 | Hertzler, Ethan | 1 | Libertyville HS (HSD2 JV) |
| 63 | Nicholas, Ethan | 1 | Lake Forest HS (HSD1 JV) |
| 19 | Riefke, Shane | 1 | Evanston HS (HSD1 JV) JR |
Misconduct (Top 25)
Major (Top 25)
| 30 | Hertzler, Ethan | 1 | Libertyville HS (HSD2 JV) |
| 63 | Nicholas, Ethan | 1 | Lake Forest HS (HSD1 JV) |
| 37 | Pazini, Erick | 1 | Lane Tech (HSD2 JV) JR |
| 63 | Rodriguez, Alexander | 1 | Kings HS Hockey (HSD2 JV) Black #1 |
Minor (Top 25)
![]() | Carmel Catholic (HSD1 JV) JV |
| # | Mins | Type | |
| Charging | 1 | 2 | Minor |
| Checking From Behind | 2 | 4 | Minor |
| Cross Checking | 2 | 4 | Minor |
| Elbowing | 2 | 4 | Minor |
| Head Contact | 1 | 2 | Minor |
| High Sticking | 1 | 2 | Minor |
| Holding | 1 | 2 | Minor |
| Hooking | 1 | 2 | Minor |
| Interference | 8 | 16 | Minor |
| Kicking | 1 | 2 | Minor |
| Kneeing | 1 | 2 | Minor |
| Roughing | 2 | 4 | Minor |
| Slashing | 1 | 2 | Minor |
| Too many men | 1 | 2 | Minor |
| Tripping | 5 | 10 | Minor |
| Unsportsmanlike Conduct | 2 | 4 | Minor |
| Charging | 1 | 10 | Misconduct |
| Checking From Behind | 2 | 20 | Misconduct |
| Head Contact | 1 | 10 | Misconduct |
![]() | Evanston HS (HSD1 JV) JR |
| # | Mins | Type | |
| Game Misconduct | 1 | 10 | Game Misconduct |
| Boarding | 1 | 2 | Minor |
| Checking From Behind | 2 | 4 | Minor |
| Cross Checking | 1 | 2 | Minor |
| Elbowing | 1 | 2 | Minor |
| Head Contact | 1 | 2 | Minor |
| Holding | 1 | 2 | Minor |
| Hooking | 4 | 8 | Minor |
| Interference | 1 | 2 | Minor |
| Kneeing | 1 | 2 | Minor |
| Roughing | 10 | 20 | Minor |
| Too many men | 2 | 4 | Minor |
| Tripping | 5 | 10 | Minor |
| Boarding | 1 | 10 | Misconduct |
| Checking From Behind | 2 | 20 | Misconduct |
| Head Contact | 1 | 10 | Misconduct |
| ||||||||
| Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Sterling JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Mid Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Mid Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Junior Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Junior Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2017