![]() | IHSHL North-Central Division 2016-2017 Last update Feb 3, 2017 3:30 AM Penalty Summary | ![]() |
| TeamName | Minor | Major | Misc | Game | Match |
| D211 Chiefs (HSD2 VAR) Varsity | 44 | 1 | 7 | 1 | - |
| Deerfield (HSD1 VAR) | 37 | 2 | 5 | 2 | - |
| Lakers High School (HSD2 VAR) | 58 | - | 7 | 2 | - |
| Lane Tech (HSD2 VAR) | 44 | - | 8 | 1 | - |
| Libertyville HS (HSD2 VAR) | 57 | 1 | 5 | 2 | - |
| Nazareth HS (HSD2 VAR) | 68 | 1 | 3 | 1 | - |
| New Trier HS (HSD1 VAR) Gray #4 | 59 | - | 15 | - | - |
| Notre Dame (HSD1 VAR) #2 | 59 | - | 9 | - | - |
| PREP HS (HSD2 VAR) | 35 | - | 2 | - | - |
| Warren HS (HSD1 VAR) | 37 | - | 6 | - | - |
Game Misconduct
Misconduct (Top 25)
Major (Top 25)
| 34 | Bishop, Brant | 1 | D211 Chiefs (HSD2 VAR) Varsity |
| 67 | Glenn, Jack | 1 | Libertyville HS (HSD2 VAR) |
| 43 | Gryczan, Dylan | 1 | Nazareth HS (HSD2 VAR) |
| 33 | Lutz, Jack | 1 | Deerfield (HSD1 VAR) |
| 65 | Wagman, Ethan | 1 | Deerfield (HSD1 VAR) |
Minor (Top 25)
![]() | D211 Chiefs (HSD2 VAR) Varsity |
| # | Mins | Type | |
| Game Misconduct | 1 | 10 | Game Misconduct |
| Head Contact | 1 | 5 | Major |
| Boarding | 1 | 2 | Minor |
| Checking From Behind | 3 | 6 | Minor |
| Cross Checking | 3 | 6 | Minor |
| Delay of Game | 1 | 2 | Minor |
| Elbowing | 2 | 4 | Minor |
| Head Contact | 3 | 6 | Minor |
| High Sticking | 2 | 4 | Minor |
| Holding | 4 | 8 | Minor |
| Hooking | 7 | 14 | Minor |
| Interference | 3 | 6 | Minor |
| Roughing | 8 | 16 | Minor |
| Slashing | 2 | 4 | Minor |
| Tripping | 3 | 6 | Minor |
| Unsportsmanlike Conduct | 2 | 4 | Minor |
| Boarding | 1 | 10 | Misconduct |
| Checking From Behind | 3 | 30 | Misconduct |
| Head Contact | 3 | 30 | Misconduct |
![]() | Libertyville HS (HSD2 VAR) |
| # | Mins | Type | |
| Game Misconduct | 2 | 20 | Game Misconduct |
| Boarding | 1 | 5 | Major |
| Charging | 1 | 2 | Minor |
| Checking From Behind | 1 | 2 | Minor |
| Cross Checking | 4 | 8 | Minor |
| Elbowing | 5 | 10 | Minor |
| Head Contact | 1 | 2 | Minor |
| High Sticking | 3 | 6 | Minor |
| Holding | 2 | 4 | Minor |
| Hooking | 7 | 14 | Minor |
| Interference | 6 | 12 | Minor |
| Roughing | 12 | 24 | Minor |
| Slashing | 3 | 6 | Minor |
| Too many men | 2 | 4 | Minor |
| Tripping | 8 | 16 | Minor |
| Unsportsmanlike Conduct | 2 | 4 | Minor |
| Charging | 1 | 10 | Misconduct |
| Checking From Behind | 1 | 10 | Misconduct |
| Head Contact | 1 | 10 | Misconduct |
| Misconduct | 2 | 20 | Misconduct |
![]() | PREP HS (HSD2 VAR) |
| # | Mins | Type | |
| Bench Minor | 1 | 2 | Minor |
| Charging | 1 | 2 | Minor |
| Checking From Behind | 1 | 2 | Minor |
| Cross Checking | 4 | 8 | Minor |
| Elbowing | 1 | 2 | Minor |
| High Sticking | 2 | 4 | Minor |
| Holding | 3 | 6 | Minor |
| Hooking | 4 | 8 | Minor |
| Interference | 3 | 6 | Minor |
| Roughing | 5 | 10 | Minor |
| Slashing | 2 | 4 | Minor |
| Tripping | 6 | 12 | Minor |
| Unsportsmanlike Conduct | 2 | 4 | Minor |
| Charging | 1 | 10 | Misconduct |
| Checking From Behind | 1 | 10 | Misconduct |
![]() | Warren HS (HSD1 VAR) |
| # | Mins | Type | |
| Boarding | 1 | 2 | Minor |
| Charging | 1 | 2 | Minor |
| Checking From Behind | 2 | 4 | Minor |
| Cross Checking | 3 | 6 | Minor |
| Elbowing | 1 | 2 | Minor |
| Head Contact | 2 | 4 | Minor |
| High Sticking | 3 | 6 | Minor |
| Holding | 3 | 6 | Minor |
| Hooking | 6 | 12 | Minor |
| Interference | 4 | 8 | Minor |
| Roughing | 2 | 4 | Minor |
| Slashing | 2 | 4 | Minor |
| Tripping | 6 | 12 | Minor |
| Unsportsmanlike Conduct | 1 | 2 | Minor |
| Boarding | 1 | 10 | Misconduct |
| Charging | 1 | 10 | Misconduct |
| Checking From Behind | 2 | 20 | Misconduct |
| Head Contact | 2 | 20 | Misconduct |
| ||||||||
| Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Sterling JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Mid Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Mid Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Junior Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Junior Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2017