![]() | IHSHL North-Central Division 2016-2017 Last update Feb 3, 2017 3:30 AM Penalty Summary | ![]() |
| TeamName | Minor | Major | Misc | Game | Match |
| Cary-Grove (HSD1 VAR) Trojans | 48 | - | 12 | - | - |
| D211 Chiefs (HSD2 JV) A #1 | 26 | - | 3 | - | - |
| Highland Park HS (HSD1 JV) BLUE | 63 | - | 5 | - | - |
| Lake Forest HS (HSD1 VAR) Gold #2 | 45 | 1 | 5 | 3 | - |
| Lake Zurich HS (HSD2 VAR) | 49 | - | 10 | 1 | - |
| Niles Township (HSD2 VAR) Nighthawks | 22 | 1 | 1 | 1 | - |
| St Patricks HS (HSD1 VAR) | 45 | 1 | 12 | 5 | - |
Game Misconduct
Misconduct (Top 25)
Major (Top 25)
| 6 | Altounian, Charlie | 1 | Lake Forest HS (HSD1 VAR) Gold #2 |
| 77 | Loucopoulos, Nicholas | 1 | Niles Township (HSD2 VAR) Nighthawks |
| 20 | Terzo, Michael | 1 | St Patricks HS (HSD1 VAR) |
Minor (Top 25)
![]() | Highland Park HS (HSD1 JV) BLUE |
| # | Mins | Type | |
| Charging | 1 | 2 | Minor |
| Checking From Behind | 2 | 4 | Minor |
| Cross Checking | 6 | 12 | Minor |
| Delay of Game | 1 | 2 | Minor |
| Elbowing | 2 | 4 | Minor |
| Head Contact | 1 | 2 | Minor |
| High Sticking | 3 | 6 | Minor |
| Holding | 7 | 14 | Minor |
| Hooking | 7 | 14 | Minor |
| Interference | 1 | 2 | Minor |
| Roughing | 11 | 22 | Minor |
| Slashing | 10 | 20 | Minor |
| Too many men | 1 | 2 | Minor |
| Tripping | 10 | 20 | Minor |
| Charging | 1 | 10 | Misconduct |
| Checking From Behind | 2 | 20 | Misconduct |
| Head Contact | 1 | 10 | Misconduct |
| Misconduct | 1 | 10 | Misconduct |
![]() | Niles Township (HSD2 VAR) Nighthawks |
| # | Mins | Type | |
| Game Misconduct | 1 | 10 | Game Misconduct |
| Tripping | 1 | 5 | Major |
| Checking From Behind | 1 | 2 | Minor |
| Cross Checking | 2 | 4 | Minor |
| Delay of Game | 1 | 2 | Minor |
| High Sticking | 2 | 4 | Minor |
| Holding | 4 | 8 | Minor |
| Interference | 2 | 4 | Minor |
| Roughing | 4 | 8 | Minor |
| Slashing | 2 | 4 | Minor |
| Too many men | 1 | 2 | Minor |
| Tripping | 3 | 6 | Minor |
| Checking From Behind | 1 | 10 | Misconduct |
| ||||||||
| Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Sterling JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Mid Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Mid Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Junior Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Junior Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2017