IHSHL North-Central Division 2016-2017 Last update Feb 3, 2017 3:30 AM Penalty Summary |
TeamName | Minor | Major | Misc | Game | Match |
Crystal Lake S (HSD1 JV) JR | 28 | - | 2 | - | - |
D155 Prairie Ridge (HSD2 JV) | 27 | - | 5 | - | - |
D211 Chiefs (HSD2 JV) B #2 | 29 | 2 | 5 | 2 | - |
Deerfield (HSD1 JV) JV | 39 | - | 6 | - | - |
Highland Park HS (HSD1 JV) GREY | 57 | 1 | 9 | 2 | - |
Kings HS Hockey (HSD2 JV) White #2 | 32 | - | 5 | - | 1 |
Lake Zurich HS (HSD2 JV) | 53 | - | 4 | 1 | - |
Lakers High School (HSD2 JV) JV | 31 | - | 4 | - | - |
Latin School Of Chgo (HSD2 JV) JR | 23 | - | 1 | - | - |
PREP HS (HSD2 JV) Jr #2 | 35 | - | 7 | - | - |
Game Misconduct
Misconduct (Top 25)
Major (Top 25)
86 | Lidov, Spencer | 1 | Highland Park HS (HSD1 JV) GREY |
65 | Saccone, William | 1 | D211 Chiefs (HSD2 JV) B #2 |
16 | Schaedig, Hayden | 1 | D211 Chiefs (HSD2 JV) B #2 |
Minor (Top 25)
D211 Chiefs (HSD2 JV) B #2 |
# | Mins | Type | |
Game Misconduct | 2 | 20 | Game Misconduct |
Charging | 1 | 5 | Major |
Checking From Behind | 1 | 5 | Major |
Bench Minor | 1 | 2 | Minor |
Charging | 1 | 2 | Minor |
Checking From Behind | 2 | 4 | Minor |
Cross Checking | 1 | 2 | Minor |
Elbowing | 3 | 6 | Minor |
Head Contact | 2 | 4 | Minor |
Holding | 3 | 6 | Minor |
Hooking | 3 | 6 | Minor |
Interference | 1 | 2 | Minor |
Roughing | 5 | 10 | Minor |
Slashing | 2 | 4 | Minor |
Too many men | 1 | 2 | Minor |
Tripping | 4 | 8 | Minor |
Charging | 1 | 10 | Misconduct |
Checking From Behind | 2 | 20 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
High Sticking | 1 | 10 | Misconduct |
Highland Park HS (HSD1 JV) GREY |
# | Mins | Type | |
Game Misconduct | 3 | 30 | Game Misconduct |
Tripping | 1 | 5 | Major |
Charging | 3 | 6 | Minor |
Checking From Behind | 4 | 8 | Minor |
Cross Checking | 3 | 6 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 1 | 2 | Minor |
Holding | 2 | 4 | Minor |
Hooking | 5 | 10 | Minor |
Interference | 9 | 18 | Minor |
Kneeing | 1 | 2 | Minor |
Roughing | 15 | 30 | Minor |
Slashing | 5 | 10 | Minor |
Tripping | 7 | 14 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Charging | 2 | 20 | Misconduct |
Checking From Behind | 4 | 40 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
Interference | 1 | 10 | Misconduct |
Misconduct | 3 | 30 | Misconduct |
Kings HS Hockey (HSD2 JV) White #2 |
# | Mins | Type | |
Match | 1 | 10 | Match |
Bench Minor | 1 | 2 | Minor |
Charging | 1 | 2 | Minor |
Checking From Behind | 2 | 4 | Minor |
Cross Checking | 3 | 6 | Minor |
Elbowing | 2 | 4 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 1 | 2 | Minor |
Hooking | 2 | 4 | Minor |
Interference | 8 | 16 | Minor |
Roughing | 5 | 10 | Minor |
Tripping | 5 | 10 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Charging | 1 | 10 | Misconduct |
Checking From Behind | 2 | 20 | Misconduct |
High Sticking | 1 | 10 | Misconduct |
Misconduct | 1 | 10 | Misconduct |
Lake Zurich HS (HSD2 JV) |
# | Mins | Type | |
Game Misconduct | 1 | 10 | Game Misconduct |
Bench Minor | 1 | 2 | Minor |
Boarding | 1 | 2 | Minor |
Checking From Behind | 2 | 4 | Minor |
Cross Checking | 2 | 4 | Minor |
Elbowing | 1 | 2 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 3 | 6 | Minor |
Holding | 2 | 4 | Minor |
Hooking | 8 | 16 | Minor |
Interference | 4 | 8 | Minor |
Penalty Shot | 1 | 2 | Minor |
Roughing | 13 | 26 | Minor |
Slashing | 4 | 8 | Minor |
Too many men | 1 | 2 | Minor |
Tripping | 8 | 16 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Boarding | 1 | 10 | Misconduct |
Checking From Behind | 2 | 20 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
| ||||||||
Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Mid Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Mid Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Junior Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Junior Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2017