![]() | IHSHL North-Central Division 2016-2017 Last update Nov 6, 2016 3:30 AM Loyola Academy (HSD1 VAR) Maroon #2 | ![]() |
| GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
| SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
| No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
| 66 | Goodworth, Jack F | Jr | Forward | 8 | 0 | 5 | 1 | 6 | 2 | 0 | 1 | 4:00 | |
| 25 | Gapp, Robert J | Jr | Forward | 8 | 0 | 3 | 6 | 9 | 1 | 0 | 1 | 6:00 | |
| 7 | Hackett, Timothy S | So | Defense | 8 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0:00 | |
| 51 | Martinson, Peter H | Jr | Defense | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0:00 | |
| 26 | Huber, Brock | Jr | Forward | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0:00 | |
| 19 | Morici Iii, James J | Sr | Forward | 8 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2:00 | |
| 2 | Moran, Terrence P | So | Defense | 8 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 0:00 | |
| 14 | Boersma, Owen D | So | Forward | 8 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2:00 | |
| 16 | Goldberg, Benjamin A | Jr | Defense | 7 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 17:00 | |
| 55 | Bartuce, Zachary T | So | Defense | 8 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0:00 | |
| 15 | Corrigan, Cole | So | Forward | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6:00 | |
| 49 | Schauwecker, Matthew R | So | Forward | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17:00 | |
| 6 | Huber, Danny J | So | Forward | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
| 11 | Ward, Timothy J | Jr | Forward | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
| 13 | Buck, Andrew P | So | Forward | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4:00 | |
| 3 | Beck, Hayden S | So | Defense | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 4 | Macewen, Cameron S | Jr | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 10 | Starr, Teddy | Jr | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 17 | Weimer, Patrick J | So | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 18 | Langill, Robert J | So | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 22 | Summerhill, Colin R | Fr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| 29 | Raynal, Maximus L | So | Goal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 30 | Shearson, Andrew G | So | Goal | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 33 | Callahan, Eagan | So | Defense | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 42 | Arkus, Michael J | So | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 58 | Kerrane, Daniel M | So | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 61 | Kroeger, Henry J | Jr | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 79 | Dunne, Christian A | So | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
| 96 | Brady, Hugh J | Jr | Goal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goaltenders | ||||||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
| 96 | Brady, Hugh J | 360:00 | 207 | 186 | 21 | 90 | 8 | 2.63 | ||||
Penalties
| # | Mins | Type | |
| Game Misconduct | 2 | 20 | Game Misconduct |
| Head Contact | 2 | 10 | Major |
| Cross Checking | 1 | 2 | Minor |
| Elbowing | 2 | 4 | Minor |
| High Sticking | 1 | 2 | Minor |
| Holding | 2 | 4 | Minor |
| Hooking | 1 | 2 | Minor |
| Roughing | 5 | 10 | Minor |
| Slashing | 2 | 4 | Minor |
| Tripping | 1 | 2 | Minor |
| HIS145 | IHS NC | Sat | 9/17 | HEART | 6:10 PM | 6 | Loyola Academy (HSD1 VAR) Maroon #2 | 6 | New Trier HS (HSD1 VAR) White #3 |
| HIS167 | IHS NC | Thu | 9/22 | VH N | 7:20 PM | 1 | Carmel Catholic (HSD1 VAR) | 1 | Loyola Academy (HSD1 VAR) Maroon #2 |
| HIS146 | IHS NC | Fri | 9/23 | HEART | 7:40 PM | 0 | Loyola Academy (HSD1 VAR) Maroon #2 | 4 | BGHW HS (HSD2 VAR) #1 |
| HIS147 | IHS NC | Sun | 9/25 | HEART | 1:10 PM | 1 | Loyola Academy (HSD1 VAR) Maroon #2 | 3 | Lake Forest HS (HSD1 VAR) Blue #1 |
| HIS148 | IHS NC | Sun | 10/02 | HEART | 4:30 PM | 4 | Loyola Academy (HSD1 VAR) Maroon #2 | 1 | Evanston HS (HSD1 VAR) |
| HIS143 | IHS NC | Tue | 10/04 | ICE E | 6:10 PM | 1 | Latin School Of Chgo (HSD2 VAR) | 4 | Loyola Academy (HSD1 VAR) Maroon #2 |
| HIS151 | IHS NC | Sun | 10/09 | HP | 7:10 PM | 3 | Highland Park HS (HSD1 VAR) | 5 | Loyola Academy (HSD1 VAR) Maroon #2 |
| WAF432 | IHS NC | Tue | 10/18 | WILM | 8:45 PM | 2 | New Trier HS (HSD1 VAR) White #3 | 3 | Loyola Academy (HSD1 VAR) Maroon #2 |
| ||||||||
| Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Sterling JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Mid Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Mid Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Junior Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Junior Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2016