IHSHL North-Central Division 2016-2017 Last update Jan 27, 2017 3:30 AM Warren HS (HSD1 JV) |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
88 | Smith, Luke | Fr | Defense | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:00 | |
4 | Schmid, Anthony J | Fr | Defense | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12:00 | |
74 | Saunders, Andrew J | Sr | Forward | 17 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 8:00 | |
61 | Gould, Tyler T | Fr | Forward | 18 | 0 | 11 | 0 | 11 | 0 | 0 | 2 | 4:00 | |
14 | Stanley, Michael A | Fr | Forward | 17 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 4:00 | |
24 | Moore, Samuel C | Fr | Forward | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4:00 | |
41 | Hickey, Brandon D | Fr | Goal | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4:00 | |
58 | Koval, Ethan C | Fr | Forward | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4:00 | |
81 | Kuhn, Carson L | Fr | Defense | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4:00 | |
75 | Kurisu, Austin K | So | Forward | 18 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2:00 | |
6 | Engels, Anton J | Sr | Forward | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2:00 | |
62 | Alexakos, David P | So | Defense | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2:00 | |
15 | Perry, Nicholas J | So | Forward | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
33 | Schroeder, Lucas J | Fr | Forward | 17 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0:00 | |
7 | Joyce, John T | So | Forward | 17 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 | |
17 | Sharpe, Patrick D | So | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
18 | Girot, Seth J | Jr | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
22 | Kane, Trevor B | Fr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
30 | Klein, Trevor S | So | Goal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
32 | Collins, Caleb P | So | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
91 | Moore, Trevor S | So | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
30 | Klein, Trevor S | 42:00 | 29 | 25 | 4 | 86 | 1 | 4.00 | ||||
41 | Hickey, Brandon D | 713:11 | 509 | 440 | 69 | 86 | 17 | 4.06 |
Penalties
# | Mins | Type | |
Boarding | 1 | 2 | Minor |
Cross Checking | 3 | 6 | Minor |
Delay of Game | 3 | 6 | Minor |
High Sticking | 2 | 4 | Minor |
Hooking | 4 | 8 | Minor |
Interference | 3 | 6 | Minor |
Roughing | 2 | 4 | Minor |
Slashing | 1 | 2 | Minor |
Tripping | 9 | 18 | Minor |
Boarding | 1 | 10 | Misconduct |
| ||||||||
Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Mid Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Mid Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Junior Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Junior Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2017