IHSHL North-Central Division 2016-2017 Last update Nov 3, 2016 12:52 PM Paul M Kruchten 88 - BGHW HS (HSD2 VAR) #1 |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
So | Forward | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 |
WAF407 | IHS NC | Tue | 10/18 | BG R | 7:30 PM | 4 | BGHW HS (HSD2 VAR) #1 | 4 | Lake Forest HS (HSD1 VAR) Blue #1 | ||||||||||||||||||
| |||||||||||||||||||||||||||
WAF408 | IHS NC | Sun | 10/23 | ICE E | 1:00 PM | 4 | BGHW HS (HSD2 VAR) #1 | 3 | Latin School Of Chgo (HSD2 VAR) | ||||||||||||||||||
HIS367 | IHS NC | Tue | 11/01 | BG R | 7:30 PM | 5 | BGHW HS (HSD2 VAR) #1 | 3 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||
|
| ||||||||
Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Mid Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Mid Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Junior Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Junior Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2016