IHSHL North-Central Division 2016-2017 Last update Feb 3, 2017 3:30 AM League Standings |
Champion Varsity | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
BGHW HS (HSD2 VAR) #1 | 20 | 16 | 3 | 1 | 33 | 85 | 42 | 266:00 |
Loyola Academy (HSD1 VAR) Maroon #2 | 20 | 13 | 3 | 4 | 30 | 72 | 43 | 192:00 |
New Trier HS (HSD1 VAR) White #3 | 20 | 14 | 5 | 1 | 29 | 88 | 46 | 259:00 |
Latin School Of Chgo (HSD2 VAR) | 20 | 10 | 7 | 3 | 23 | 69 | 59 | 209:00 |
Highland Park HS (HSD1 VAR) | 20 | 8 | 9 | 3 | 19 | 69 | 71 | 191:00 |
Crystal Lake S (HSD1 VAR) | 20 | 9 | 11 | 0 | 18 | 52 | 68 | 170:00 |
Lake Forest HS (HSD1 VAR) Blue #1 | 20 | 7 | 9 | 4 | 18 | 59 | 63 | 193:00 |
Carmel Catholic (HSD1 VAR) | 20 | 7 | 9 | 4 | 18 | 45 | 55 | 229:00 |
Evanston HS (HSD1 VAR) | 20 | 6 | 10 | 4 | 16 | 46 | 59 | 150:00 |
D155 Prairie Ridge (HSD2 VAR) | 20 | 3 | 14 | 3 | 9 | 40 | 69 | 118:00 |
Kings HS Hockey (HSD2 VAR) | 20 | 2 | 15 | 3 | 7 | 52 | 102 | 146:00 |
Sterling Varsity | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
PREP HS (HSD2 VAR) | 18 | 14 | 2 | 2 | 30 | 94 | 42 | 90:00 |
Libertyville HS (HSD2 VAR) | 18 | 11 | 7 | 0 | 22 | 64 | 49 | 189:00 |
Deerfield (HSD1 VAR) | 18 | 9 | 5 | 4 | 22 | 76 | 64 | 154:00 |
D211 Chiefs (HSD2 VAR) Varsity | 18 | 9 | 5 | 4 | 22 | 65 | 57 | 173:00 |
New Trier HS (HSD1 VAR) Gray #4 | 18 | 9 | 5 | 4 | 22 | 48 | 32 | 268:00 |
Warren HS (HSD1 VAR) | 18 | 8 | 7 | 3 | 19 | 58 | 58 | 134:00 |
Lane Tech (HSD2 VAR) | 18 | 6 | 8 | 4 | 16 | 35 | 49 | 178:00 |
Nazareth HS (HSD2 VAR) | 18 | 4 | 10 | 4 | 12 | 61 | 75 | 181:00 |
Lakers High School (HSD2 VAR) | 18 | 3 | 13 | 2 | 8 | 41 | 80 | 206:00 |
Notre Dame (HSD1 VAR) #2 | 18 | 3 | 14 | 1 | 7 | 32 | 68 | 208:00 |
Platinum Varsity | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Lake Zurich HS (HSD2 VAR) | 18 | 17 | 1 | 0 | 34 | 115 | 25 | 208:00 |
Highland Park HS (HSD1 JV) BLUE | 18 | 11 | 4 | 3 | 25 | 72 | 50 | 176:00 |
Lake Forest HS (HSD1 VAR) Gold #2 | 18 | 9 | 4 | 5 | 23 | 71 | 44 | 175:00 |
D211 Chiefs (HSD2 JV) A #1 | 18 | 7 | 9 | 2 | 16 | 60 | 51 | 82:00 |
Niles Township (HSD2 VAR) Nighthawks | 18 | 5 | 9 | 4 | 14 | 49 | 79 | 69:00 |
Cary-Grove (HSD1 VAR) Trojans | 18 | 3 | 12 | 3 | 9 | 41 | 78 | 216:00 |
St Patricks HS (HSD1 VAR) | 18 | 0 | 13 | 5 | 5 | 18 | 99 | 255:00 |
Champions JV | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
PREP HS (HSD2 JV) Jr #1 | 18 | 18 | 0 | 0 | 36 | 80 | 29 | 196:00 |
Carmel Catholic (HSD1 JV) JV | 18 | 14 | 3 | 1 | 29 | 81 | 35 | 104:00 |
Lane Tech (HSD2 JV) JR | 18 | 9 | 7 | 2 | 20 | 45 | 42 | 171:00 |
Libertyville HS (HSD2 JV) | 18 | 9 | 8 | 1 | 19 | 52 | 46 | 129:00 |
Maine Township HS (HSD2 JV) JR #2 | 18 | 8 | 7 | 3 | 19 | 52 | 39 | 126:00 |
Kings HS Hockey (HSD2 JV) Black #1 | 18 | 6 | 8 | 4 | 16 | 45 | 52 | 111:00 |
Lake Forest HS (HSD1 JV) | 18 | 7 | 11 | 0 | 14 | 50 | 58 | 79:00 |
BGHW HS (HSD2 JV) JV | 18 | 6 | 11 | 1 | 13 | 48 | 68 | 128:00 |
Evanston HS (HSD1 JV) JR | 18 | 3 | 12 | 3 | 9 | 34 | 64 | 110:00 |
Warren HS (HSD1 JV) | 18 | 2 | 15 | 1 | 5 | 20 | 74 | 66:00 |
Sterling JV | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Latin School Of Chgo (HSD2 JV) JR | 18 | 17 | 1 | 0 | 34 | 87 | 23 | 56:00 |
Crystal Lake S (HSD1 JV) JR | 18 | 12 | 4 | 2 | 26 | 88 | 38 | 76:00 |
Deerfield (HSD1 JV) JV | 18 | 11 | 3 | 4 | 26 | 55 | 33 | 138:00 |
Lakers High School (HSD2 JV) JV | 18 | 10 | 7 | 1 | 21 | 68 | 61 | 102:00 |
PREP HS (HSD2 JV) Jr #2 | 18 | 9 | 9 | 0 | 18 | 61 | 64 | 140:00 |
Highland Park HS (HSD1 JV) GREY | 18 | 7 | 10 | 1 | 15 | 45 | 56 | 259:00 |
D155 Prairie Ridge (HSD2 JV) | 18 | 7 | 10 | 1 | 15 | 42 | 54 | 104:00 |
Kings HS Hockey (HSD2 JV) White #2 | 18 | 5 | 11 | 2 | 12 | 61 | 73 | 124:00 |
Lake Zurich HS (HSD2 JV) | 18 | 5 | 12 | 1 | 11 | 37 | 65 | 156:00 |
D211 Chiefs (HSD2 JV) B #2 | 18 | 1 | 17 | 0 | 2 | 25 | 102 | 138:00 |
Seed Platinum Varsity | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Nazareth HS (HSD2 VAR) | 6 | 6 | 0 | 0 | 12 | 47 | 12 | 101:00 |
Highland Park HS (HSD1 JV) BLUE | 6 | 4 | 2 | 0 | 8 | 34 | 12 | 57:00 |
Niles Township (HSD2 VAR) Nighthawks | 6 | 3 | 2 | 1 | 7 | 31 | 33 | 26:00 |
Cary-Grove (HSD1 VAR) Trojans | 6 | 3 | 3 | 0 | 6 | 25 | 26 | 44:00 |
D211 Chiefs (HSD2 JV) A #1 | 6 | 2 | 2 | 2 | 6 | 19 | 12 | 70:00 |
St Patricks HS (HSD1 VAR) | 6 | 1 | 4 | 1 | 3 | 15 | 32 | 16:00 |
D100 Belvidere (HSD2 VAR) | 6 | 0 | 6 | 0 | 0 | 9 | 53 | 40:00 |
Seed Champion Varsity | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
BGHW HS (HSD2 VAR) #1 | 7 | 5 | 2 | 0 | 10 | 29 | 11 | 52:00 |
Carmel Catholic (HSD1 VAR) | 7 | 3 | 1 | 3 | 9 | 16 | 12 | 13:00 |
New Trier HS (HSD1 VAR) White #3 | 7 | 3 | 2 | 2 | 8 | 30 | 24 | 57:00 |
Loyola Academy (HSD1 VAR) Maroon #2 | 7 | 3 | 2 | 2 | 8 | 21 | 19 | 60:00 |
Lake Forest HS (HSD1 VAR) Blue #1 | 7 | 3 | 3 | 1 | 7 | 21 | 20 | 34:00 |
Latin School Of Chgo (HSD2 VAR) | 7 | 2 | 2 | 3 | 7 | 15 | 22 | 28:00 |
Highland Park HS (HSD1 VAR) | 7 | 1 | 4 | 2 | 4 | 20 | 35 | 34:00 |
Evanston HS (HSD1 VAR) | 7 | 0 | 4 | 3 | 3 | 9 | 18 | 24:00 |
Seed Mid Varsity A | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Crystal Lake S (HSD1 VAR) | 6 | 6 | 0 | 0 | 12 | 30 | 11 | 38:00 |
Kings HS Hockey (HSD2 VAR) | 6 | 4 | 2 | 0 | 8 | 33 | 17 | 25:00 |
PREP HS (HSD2 VAR) | 6 | 3 | 2 | 1 | 7 | 23 | 20 | 8:00 |
Lane Tech (HSD2 VAR) | 6 | 3 | 3 | 0 | 6 | 14 | 22 | 18:00 |
D211 Chiefs (HSD2 VAR) Varsity | 6 | 2 | 3 | 1 | 5 | 22 | 24 | 24:00 |
New Trier HS (HSD1 VAR) Gray #4 | 6 | 2 | 4 | 0 | 4 | 12 | 17 | 10:00 |
Lake Zurich HS (HSD2 VAR) | 6 | 0 | 6 | 0 | 0 | 11 | 34 | 38:00 |
Seed Mid Varsity B | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
D155 Prairie Ridge (HSD2 VAR) | 6 | 4 | 0 | 2 | 10 | 15 | 7 | 38:00 |
Libertyville HS (HSD2 VAR) | 6 | 4 | 2 | 0 | 8 | 19 | 10 | 46:00 |
Deerfield (HSD1 VAR) | 6 | 3 | 1 | 2 | 8 | 20 | 15 | 32:00 |
Warren HS (HSD1 VAR) | 6 | 3 | 3 | 0 | 6 | 17 | 12 | 26:00 |
Lakers High School (HSD2 VAR) | 6 | 2 | 3 | 1 | 5 | 15 | 21 | 55:00 |
Notre Dame (HSD1 VAR) #2 | 6 | 1 | 4 | 1 | 3 | 10 | 17 | 18:00 |
Lake Forest HS (HSD1 VAR) Gold #2 | 6 | 0 | 4 | 2 | 2 | 4 | 18 | 8:00 |
Seed Junior Varsity A | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Maine Township HS (HSD2 JV) JR #2 | 9 | 8 | 1 | 0 | 16 | 41 | 11 | 64:00 |
Evanston HS (HSD1 JV) JR | 9 | 7 | 2 | 0 | 14 | 32 | 17 | 80:00 |
Lake Forest HS (HSD1 JV) | 9 | 6 | 1 | 2 | 14 | 41 | 10 | 30:00 |
BGHW HS (HSD2 JV) JV | 9 | 6 | 1 | 2 | 14 | 31 | 14 | 100:00 |
PREP HS (HSD2 JV) Jr #2 | 9 | 4 | 4 | 1 | 9 | 24 | 26 | 32:00 |
Highland Park HS (HSD1 JV) GREY | 9 | 4 | 5 | 0 | 8 | 27 | 30 | 108:00 |
Crystal Lake S (HSD1 JV) JR | 8 | 3 | 4 | 1 | 7 | 17 | 21 | 18:00 |
Lakers High School (HSD2 JV) JV | 9 | 2 | 7 | 0 | 4 | 28 | 40 | 56:00 |
Kings HS Hockey (HSD2 JV) White #2 | 9 | 1 | 8 | 0 | 2 | 17 | 44 | 86:00 |
D211 Chiefs (HSD2 JV) B #2 | 8 | 0 | 8 | 0 | 0 | 10 | 55 | 24:00 |
Seed Junior Varsity B | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
PREP HS (HSD2 JV) Jr #1 | 9 | 7 | 0 | 2 | 16 | 46 | 12 | 98:00 |
Libertyville HS (HSD2 JV) | 9 | 6 | 1 | 2 | 14 | 34 | 18 | 62:00 |
Lane Tech (HSD2 JV) JR | 9 | 6 | 2 | 1 | 13 | 29 | 15 | 58:00 |
Carmel Catholic (HSD1 JV) JV | 9 | 5 | 2 | 2 | 12 | 44 | 23 | 48:00 |
Kings HS Hockey (HSD2 JV) Black #1 | 9 | 4 | 2 | 3 | 11 | 23 | 12 | 24:00 |
Warren HS (HSD1 JV) | 9 | 3 | 3 | 3 | 9 | 26 | 23 | 24:00 |
Latin School Of Chgo (HSD2 JV) JR | 9 | 3 | 4 | 2 | 8 | 17 | 21 | 22:00 |
D155 Prairie Ridge (HSD2 JV) | 9 | 2 | 7 | 0 | 4 | 10 | 35 | 22:00 |
Deerfield (HSD1 JV) JV | 9 | 1 | 7 | 1 | 3 | 16 | 34 | 36:00 |
Lake Zurich HS (HSD2 JV) | 9 | 0 | 9 | 0 | 0 | 8 | 60 | 45:00 |
| ||||||||
Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Mid Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Mid Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Junior Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Junior Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2017