| IHSHL North-Central Division 2016-2017 Last update Jan 24, 2017 3:30 AM | |
Game | | HIS556 |
Date | | Friday, January 13 2017 |
Time | | 7:35 PM |
Location | | Mount Prospect Ice Arena North |
Home Team | 6 | Nazareth HS (HSD2 VAR) |
Visiting Team | 5 | Libertyville HS (HSD2 VAR) |
Nazareth HS (HSD2 VAR)
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 5:40 | 8 | Liszka, Michael J | 7 | Bavaro, Anthony V | | | Normal |
2 | 14:01 | 68 | Melone, Dominic C | 9 | Lytton, James E | | | Normal |
2 | 10:35 | 68 | Melone, Dominic C | 43 | Gryczan, Dylan M | | | Normal |
2 | 5:55 | 7 | Bavaro, Anthony V | | | | | Normal |
2 | 0:51 | 9 | Lytton, James E | 68 | Melone, Dominic C | 8 | Liszka, Michael J | Power Play |
3 | 0:30 | 47 | Haubner, Matthew P | 9 | Lytton, James E | | | Power Play |
Libertyville HS (HSD2 VAR)
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 10:46 | 22 | Agemura, Justin | 14 | Vieth, Justin L | | | Power Play |
1 | 0:43 | 16 | Mattson, David A | 14 | Vieth, Justin L | | | Power Play |
2 | 7:43 | 14 | Vieth, Justin L | 11 | Cox, Mitchell L | | | Normal |
2 | 6:51 | 27 | Goshorn, Keaton L | | | | | Normal |
3 | 13:46 | 86 | Fuhrman, Zachary | 9 | Blacker, Skyler J | 16 | Mattson, David A | Normal |
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 8:56 | 4 | Elfering, Nicholas J | 2:00 | Roughing |
2 | 12:34 | 27 | Goshorn, Keaton L | 2:00 | Roughing |
2 | 5:10 | 46 | King, Brendan R | 2:00 | Holding |
2 | 1:39 | 27 | Goshorn, Keaton L | 2:00 | Elbowing |
3 | 8:28 | 11 | Cox, Mitchell L | 2:00 | Tripping |
3 | 5:24 | 46 | King, Brendan R | 10:00 | Charging |
3 | 5:24 | 46 | King, Brendan R | 2:00 | Charging |
3 | 0:49 | 22 | Agemura, Justin | 2:00 | Tripping |
3 | 0:00 | 97 | Rebmann, Jeffey | 10:00 | Misconduct |
3 | 0:00 | 86 | Fuhrman, Zachary | 2:00 | Unsportsmanlike Conduct |
3 | 0:00 | 86 | Fuhrman, Zachary | 10:00 | Misconduct |
3 | 0:00 | 9 | Blacker, Skyler J | 10:00 | Game Misconduct |
3 | 0:00 | 97 | Rebmann, Jeffey | 2:00 | Unsportsmanlike Conduct |