IHSHL North-Central Division 2016-2017 Last update Nov 6, 2016 3:30 AM |
Game | HIS448 | |
Date | Wednesday, November 2 2016 | |
Time | 7:55 PM | |
Location | Evanston (Robert Crown) | |
Home Team | 1 | Evanston HS (HSD1 VAR) |
Visiting Team | 0 | Lake Forest HS (HSD1 VAR) Blue #1 |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
31 | Evanston HS (HSD1 VAR) | Allen, William | 45:00 | 0 | 0 | 0 | 100 | 1 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 13:13 | 31 | Allen, William | Normal |
Lake Forest HS (HSD1 VAR) Blue #1
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
1 | Lake Forest HS (HSD1 VAR) Blue #1 | Carani, Anthony J | 45:00 | 0 | 0 | 0 | 100 | 1 | 0.00 |
| ||||||||
Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Mid Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Mid Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Junior Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Seed Junior Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2016