 | IHSHL North-Central Division 2016-2017 Last update Feb 2, 2017 3:30 AM |  |
| Game | | HIS365 |
| Date | | Saturday, December 17 2016 |
| Time | | 5:30 PM |
| Location | | Twin Rinks Red (Buffalo Grove) |
| Home Team | 5 | BGHW HS (HSD2 VAR) #1 |
| Visiting Team | 2 | Carmel Catholic (HSD1 VAR) |
BGHW HS (HSD2 VAR) #1
| Goals |
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 1 | 4:27 | 20 | Brawley, Sean M | 12 | Spahr, Gavin G | 97 | Kelly, Connor J | Normal |
| 1 | 1:59 | 2 | Christianson, Nicholas L | 20 | Brawley, Sean M | 97 | Kelly, Connor J | Normal |
| 1 | 1:39 | 27 | Polonski, Herman P | 6 | Buckley, Brendan F | 91 | Maglaris, Spiro J | Normal |
| 2 | 6:59 | 2 | Christianson, Nicholas L | 97 | Kelly, Connor J | | | Normal |
| 3 | 7:23 | 96 | Ruane, Kevin T | 6 | Buckley, Brendan F | 22 | Larsen, Tyler J | Normal |
| Penalties |
| Per | Time | No | Player | Minutes | Infraction |
| 1 | 7:17 | 73 | Kurpiewski, Eric B | 2:00 | Tripping |
| 2 | 14:26 | 12 | Spahr, Gavin G | 10:00 | Head Contact |
| 2 | 14:26 | 12 | Spahr, Gavin G | 2:00 | Head Contact |
| 2 | 11:45 | 96 | Ruane, Kevin T | 2:00 | Interference |
| 2 | 11:30 | 20 | Brawley, Sean M | 2:00 | Roughing |
| 2 | 4:27 | 2 | Christianson, Nicholas L | 10:00 | Game Misconduct |
| 2 | 4:27 | 2 | Christianson, Nicholas L | 5:00 | Fighting |
| 2 | 4:27 | 97 | Kelly, Connor J | 10:00 | Game Misconduct |
| 2 | 4:27 | 97 | Kelly, Connor J | 5:00 | Fighting |
| 2 | 4:15 | 20 | Brawley, Sean M | 2:00 | Interference |
| 2 | 1:48 | 34 | Anzelmo, Tyler S | 2:00 | Tripping |
| 3 | 10:48 | 3 | Lafrance, Alec J | 2:00 | Cross Checking |
| 3 | 4:02 | 91 | Maglaris, Spiro J | 2:00 | Roughing |
| 3 | 2:02 | C | Cole, Brad R | 10:00 | Game Misconduct |
| 3 | 2:02 | 12 | Spahr, Gavin G | 2:00 | Unsportsmanlike Conduct |
| 3 | 2:02 | 12 | Spahr, Gavin G | 2:00 | Roughing |
Carmel Catholic (HSD1 VAR)
| Penalties |
| Per | Time | No | Player | Minutes | Infraction |
| 1 | 4:59 | 13 | Gavin, Thomas J | 10:00 | Game Misconduct |
| 1 | 4:59 | 13 | Gavin, Thomas J | 5:00 | Boarding |
| 1 | 3:09 | 42 | Wilkinson, Matt D | 2:00 | Interference |
| 2 | 14:47 | 42 | Wilkinson, Matt D | 10:00 | Boarding |
| 2 | 14:47 | 42 | Wilkinson, Matt D | 2:00 | Boarding |
| 2 | 11:45 | 30 | Paczynski, Timothy B | 2:00 | Interference |
| 2 | 4:27 | 8 | Buck Iv, Stan B | 2:00 | Head Contact |
| 2 | 4:27 | 32 | Kenar, Lucas A | 5:00 | Fighting |
| 2 | 4:27 | 32 | Kenar, Lucas A | 10:00 | Game Misconduct |
| 2 | 4:27 | 32 | Kenar, Lucas A | 10:00 | Match |
| 2 | 4:27 | 8 | Buck Iv, Stan B | 10:00 | Head Contact |
| 2 | 2:17 | 12 | Dir, Charley T | 2:00 | Interference |
| 3 | 4:02 | 36 | Nitch, Bailey C | 2:00 | Roughing |
| 3 | 4:02 | 36 | Nitch, Bailey C | 2:00 | Slashing |