![]() | IHSHL North-Central Division 2016-2017 Last update Nov 6, 2016 3:30 AM | ![]() |
| Game | HIS254 | |
| Date | Friday, October 21 2016 | |
| Time | 9:20 PM | |
| Location | Vernon Hills Glacier 1 (South) | |
| Home Team | 3 | Lake Zurich HS (HSD2 JV) |
| Visiting Team | 2 | Kings HS Hockey (HSD2 JV) White #2 |
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 51 | Lake Zurich HS (HSD2 JV) | Worcester, Nathaniel | 42:00 | 24 | 22 | 2 | 91.67 | 1 | 2.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 1 | 1:01 | 28 | Brendle, Aidan J | 50 | Stone, Joshua | Normal | |||
| 1 | 0:07 | 27 | Saab, Jason G | 58 | Klausing, Thomas J | 28 | Brendle, Aidan J | Normal | |
| 3 | 4:41 | 58 | Klausing, Thomas J | 28 | Brendle, Aidan J | Normal | |||
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 3 | 12:07 | 26 | Socki, Nick W | 2:00 | Head Contact | ||||
| 3 | 12:07 | 26 | Socki, Nick W | 10:00 | Head Contact | ||||
Kings HS Hockey (HSD2 JV) White #2
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 31 | Kings HS Hockey (HSD2 JV) White #2 | Horton, Dakota W | 42:00 | 34 | 31 | 3 | 91.18 | 1 | 3.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 2 | 3:02 | 97 | Nirva, Kyle J | 19 | Kunkle Jr, Kurt S | 61 | Gawronski, Ethan W | Normal | |
| 3 | 4:31 | 19 | Kunkle Jr, Kurt S | Normal | |||||
| ||||||||
| Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Sterling JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Platinum Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Champion Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Mid Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Mid Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Junior Varsity A | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Seed Junior Varsity B | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2016