IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Fox Valley Hawks (HSD2 JV) White |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
0 | Allamian, Dia N | Sr | Forward | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Allamian, Joey | Fr | Forward | 19 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 4 |
49 | Brizzolara, Will O | Fr | Defense | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
11 | Christerson, Logan J | Fr | Forward | 20 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
52 | Gerlach, Adam J | Fr | Defense | 20 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
77 | Kadlec, Ben C | So | Defense | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
75 | Lowe, Lulu | Fr | Goal | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Luecker, Aleesa C | So | Defense | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
84 | Macdonald, John D | So | Defense | 21 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
20 | Mikleson, John | Jr | Forward | 16 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
19 | Mullaghy, Malachy | So | Forward | 18 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
41 | Nowak, Mason R | Fr | Forward | 19 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 2 |
99 | Pelagio, Raffaele R | Fr | Forward | 16 | 3 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 28 |
56 | Piton, Ronin R | Fr | Forward | 20 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
62 | Rei, Nathan M | Fr | Forward | 20 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 6 |
92 | Ruedel, Alex D | Fr | Forward | 21 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
15 | Strickland, Nicholas D | Fr | Defense | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Walters, Cameron R | Fr | Forward | 19 | 0 | 0 | 6 | 8 | 14 | 1 | 0 | 1 | 2 |
70 | Wojtyszyn, Bryce | Fr | Goal | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
20 | Mikleson, John | 42:00 | 53 | 44 | 9 | 83 | 1 | 9.00 | ||||
70 | Wojtyszyn, Bryce | 500:43 | 386 | 314 | 72 | 81 | 15 | 4.80 | ||||
75 | Lowe, Lulu | 339:17 | 251 | 178 | 73 | 71 | 11 | 6.64 |
Penalties
# | Mins | Type | |
Charging | 2 | 4 | Minor |
Cross Checking | 2 | 4 | Minor |
Elbowing | 2 | 4 | Minor |
High Sticking | 1 | 2 | Minor |
Hooking | 5 | 10 | Minor |
Interference | 3 | 6 | Minor |
Roughing | 5 | 10 | Minor |
Slashing | 2 | 4 | Minor |
Too many men | 2 | 4 | Minor |
Tripping | 3 | 6 | Minor |
Unsportsmanlike Conduct | 2 | 4 | Minor |
Charging | 2 | 20 | Misconduct |
© AHAI 2019