IHSHL North-Central Division 2019-2020 Last update Feb 7, 2020 2:31 AM Sean P Goldberg 27 - Libertyville HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
27 | So | Forward | 22 | 0 | 0 | 3 | 13 | 16 | 0 | 0 | 0 | 36 |
IHS396 | IHS | Wed | 9/11 | EV 1 | 8:00 PM | 6 | Evanston HS (HSD1 VAR) | 3 | Libertyville HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS478 | IHS | Sun | 9/15 | ICE E | 1:00 PM | 3 | Latin School HS (HSD2 VAR) | 3 | Libertyville HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS521 | IHS | Thu | 9/26 | WILM | 8:05 PM | 4 | New Trier HS (HSD1 VAR) Blue #2 | 2 | Libertyville HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS467 | IHS | Sun | 10/06 | HP | 6:50 PM | 4 | Highland Park HS (HSD1 VAR) #1 | 4 | Libertyville HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS457 | IHS | Sat | 10/12 | MTP S | 9:25 PM | 2 | PREP HS (HSD2 VAR) | 2 | Libertyville HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS602 | IHS | Wed | 10/16 | VH N | 8:40 PM | 3 | Libertyville HS (HSD2 VAR) | 1 | Latin School HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS603 | IHS | Sat | 10/19 | VH N | 6:30 PM | 3 | Libertyville HS (HSD2 VAR) | 3 | BGHW (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS535 | IHS | Tue | 10/22 | WILM | 8:45 PM | 5 | New Trier HS (HSD1 VAR) White #3 | 0 | Libertyville HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS604 | IHS | Sat | 10/26 | VH N | 6:30 PM | 1 | Libertyville HS (HSD2 VAR) | 4 | Deerfield HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WAF504 | IHS | Sun | 11/03 | LFC | 4:00 PM | 8 | Lake Forest (HSD1 VAR) | 2 | Libertyville HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS605 | IHS | Wed | 11/06 | VH N | 8:40 PM | 1 | Libertyville HS (HSD2 VAR) | 3 | D155 HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS379 | IHS | Sat | 11/09 | BG R | 7:15 PM | 2 | Deerfield HS (HSD1 VAR) | 1 | Libertyville HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS606 | IHS | Wed | 11/13 | VH N | 8:40 PM | 1 | Libertyville HS (HSD2 VAR) | 5 | PREP HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS512 | IHS | Sun | 11/17 | GM | 8:10 PM | 2 | Warren HS (HSD1 VAR) #1 | 1 | Libertyville HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS607 | IHS | Sat | 11/23 | VH S | 6:30 PM | 2 | Libertyville HS (HSD2 VAR) | 3 | New Trier HS (HSD1 VAR) Blue #2 | |||||||||||||||||||||||||||
IHS608 | IHS | Wed | 12/04 | VH N | 8:40 PM | 3 | Libertyville HS (HSD2 VAR) | 6 | Lake Forest (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS609 | IHS | Sat | 12/07 | VH N | 8:10 PM | 5 | Libertyville HS (HSD2 VAR) | 2 | Highland Park HS (HSD1 VAR) #1 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS610 | IHS | Wed | 12/11 | VH N | 8:40 PM | 1 | Libertyville HS (HSD2 VAR) | 5 | New Trier HS (HSD1 VAR) White #3 | |||||||||||||||||||||||||||
IHS611 | IHS | Sat | 12/14 | VH N | 6:30 PM | 2 | Libertyville HS (HSD2 VAR) | 3 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS394 | IHS | Sun | 1/05 | CL W | 5:50 PM | 1 | D155 HS (HSD2 VAR) | 3 | Libertyville HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS612 | IHS | Sat | 1/11 | VH S | 6:30 PM | 2 | Libertyville HS (HSD2 VAR) | 7 | Warren HS (HSD1 VAR) #1 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS429 | IHS | Sun | 1/12 | WESTM | 5:50 PM | 5 | BGHW (HSD2 VAR) | 1 | Libertyville HS (HSD2 VAR) |
© AHAI 2020