IHSHL North-Central Division 2019-2020 Last update Jan 18, 2020 7:41 AM |
Game | IHS609 | |
Date | Saturday, December 7 2019 | |
Time | 8:10 PM | |
Location | Vernon Hills Glacier (North) | |
Home Team | 5 | Libertyville HS (HSD2 VAR) |
Visiting Team | 2 | Highland Park HS (HSD1 VAR) #1 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 5:33 | 3 | Anderson, Jeffrey W | 77 | Braspenninckx, Michael P | Power Play | |||
2 | 5:18 | 16 | Waitley, Jack S | 27 | Goldberg, Sean P | Power Play | |||
3 | 12:36 | 88 | Considine, Ryan J | 67 | Mattson, Joseph G | Shorthanded | |||
3 | 1:31 | 67 | Mattson, Joseph G | Normal | |||||
3 | 0:08 | 67 | Mattson, Joseph G | 22 | Paden, Jackson T | 27 | Goldberg, Sean P | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 4:50 | 4 | Elfering, Nicholas J | 2:00 | Interference | ||||
2 | 14:46 | 20 | Darnall, Carson M | 10:00 | Charging | ||||
2 | 14:46 | 20 | Darnall, Carson M | 2:00 | Charging | ||||
2 | 12:28 | 27 | Goldberg, Sean P | 2:00 | Elbowing | ||||
2 | 9:05 | 27 | Goldberg, Sean P | 2:00 | Cross Checking | ||||
3 | 14:36 | 22 | Paden, Jackson T | 2:00 | Interference | ||||
3 | 14:16 | 20 | Darnall, Carson M | 2:00 | Tripping | ||||
3 | 5:05 | 22 | Paden, Jackson T | 2:00 | Tripping | ||||
3 | 5:05 | 22 | Paden, Jackson T | 2:00 | Unsportsmanlike Conduct |
Highland Park HS (HSD1 VAR) #1
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 14:35 | 40 | Shachtman, Sam | 16 | Elbaum, Jack D | 90 | Romo, Pierce J | Normal | |
3 | 12:12 | 45 | Fishman, Jack C | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 6:59 | 16 | Elbaum, Jack D | 2:00 | Slashing | ||||
2 | 9:05 | 87 | Simon, Zachary W | 2:00 | Elbowing | ||||
2 | 7:05 | 87 | Simon, Zachary W | 2:00 | Cross Checking | ||||
2 | 5:53 | 8 | Howard, Samuel L | 2:00 | Tripping | ||||
2 | 4:13 | 45 | Fishman, Jack C | 2:00 | Tripping | ||||
2 | 3:43 | 8 | Howard, Samuel L | 10:00 | Misconduct | ||||
3 | 14:36 | 40 | Shachtman, Sam | 2:00 | Slashing |
© AHAI 2020