IHSHL North-Central Division 2019-2020 Last update Mar 30, 2020 2:31 AM Penalty Summary |
TeamName | Minor | Major | Misc | Game | Match |
BGHW (HSD2 JV) | 41 | 1 | 5 | 2 | - |
D155 HS (HSD2 JV) Black #1 | 41 | 2 | 6 | 2 | - |
D211 Chiefs HS (HSD2 JV) Black #1 | 21 | 1 | 4 | 1 | - |
Deerfield HS (HSD1 JV) | 14 | - | 6 | - | - |
Evanston HS (HSD1 JV) #1 | 27 | 1 | 3 | 1 | - |
Fox Valley Hawks (HSD2 VAR) Gray | 41 | 1 | 4 | 3 | - |
Kings HS (HSD2 JV) Black #1 | 51 | - | 4 | - | - |
Lake Forest (HSD1 JV) | 30 | 1 | 3 | 1 | - |
Lake Park HS (HSD1 VAR) | 82 | - | 17 | 1 | - |
Lakers HS (HSD2 VAR) | 26 | - | 7 | 1 | - |
Lane Tech HS (HSD2 JV) Green #1 | 13 | - | 6 | - | - |
PREP HS (HSD2 JV) Black #1 | 41 | - | 9 | 1 | - |
© AHAI 2020