IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM D211 Chiefs HS (HSD2 JV) Red |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
55 | Mitchell, Skyler L | So | Forward | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Hulsebosch, Luke J | So | Goal | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
78 | Cacciabondo, Alan M | Fr | Goal | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Walser, Samuel D | Jr | Forward | 18 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 1 | 50 |
18 | Berendt, Joshua A | Fr | Forward | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Gutierrez, Lukas | Fr | Defense | 19 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
96 | Kriepke, Damon D | Fr | Forward | 20 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 1 | 0 |
50 | Trinka, Paul C | Fr | Forward | 20 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 16 |
12 | Unzicker, Colin H | Fr | Forward | 20 | 0 | 0 | 11 | 6 | 17 | 0 | 0 | 1 | 20 |
90 | Glynn, Jakob P | Fr | Forward | 21 | 0 | 0 | 13 | 4 | 17 | 0 | 0 | 1 | 22 |
33 | Henderson, Kaleb D | So | Defense | 20 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
66 | Marton, Andrew | Fr | Forward | 21 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 4 |
39 | Mellon, Liam M | Fr | Defense | 21 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 6 |
95 | Osullivan, Connor R | So | Defense | 8 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Zapatka, Garrett W | Fr | Forward | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
4 | Gutierrez, Lukas | 42:00 | 29 | 26 | 3 | 90 | 1 | 3.00 | ||||
62 | Hulsebosch, Luke J | 420:00 | 244 | 205 | 39 | 84 | 10 | 3.90 | ||||
78 | Cacciabondo, Alan M | 420:00 | 295 | 247 | 48 | 84 | 10 | 4.80 |
Penalties
# | Mins | Type | |
Boarding | 1 | 2 | Minor |
Charging | 2 | 4 | Minor |
Checking From Behind | 1 | 2 | Minor |
Cross Checking | 1 | 2 | Minor |
Elbowing | 1 | 2 | Minor |
Head Contact | 1 | 2 | Minor |
Holding | 1 | 2 | Minor |
Hooking | 6 | 12 | Minor |
Interference | 3 | 6 | Minor |
Roughing | 3 | 6 | Minor |
Slashing | 7 | 14 | Minor |
Too many men | 2 | 4 | Minor |
Tripping | 7 | 14 | Minor |
Unsportsmanlike Conduct | 2 | 4 | Minor |
Boarding | 1 | 10 | Misconduct |
Charging | 2 | 20 | Misconduct |
Checking From Behind | 1 | 10 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
© AHAI 2019