IHSHL North-Central Division 2018-2019 Last update Jan 21, 2019 2:31 AM Highland Park HS (HSD1 JV) Gray |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
90 | Romo, Pierce J | Fr | Forward | 20 | 0 | 0 | 34 | 16 | 50 | 2 | 2 | 3 | 6 |
28 | Schlussel, Sam W | So | Forward | 20 | 0 | 0 | 10 | 15 | 25 | 0 | 0 | 0 | 26 |
10 | Horner, Shane | Fr | Forward | 21 | 0 | 0 | 9 | 11 | 20 | 0 | 0 | 1 | 0 |
55 | Broderick, John N | So | Forward | 21 | 0 | 0 | 6 | 11 | 17 | 1 | 0 | 2 | 6 |
42 | Mondrowski, Ilya A | Fr | Forward | 19 | 0 | 0 | 13 | 3 | 16 | 1 | 1 | 4 | 0 |
21 | Forman, Jack T | Fr | Defense | 20 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
9 | Schulkin, Samuel D | So | Forward | 18 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
66 | Mobily, Matthew C | Fr | Forward | 21 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
57 | Heilizer, Matthew L | So | Forward | 20 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 4 |
23 | Morgenstern, Daniel S | So | Defense | 13 | 1 | 1 | 4 | 3 | 7 | 1 | 0 | 0 | 28 |
15 | Frank, Jonah M | Fr | Forward | 19 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 6 |
5 | Knapp, Langston J | Fr | Forward | 16 | 3 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
25 | Kasemir, Derek K | Fr | Forward | 19 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
35 | Lichtenfeld, Shai R | Fr | Goal | 21 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
49 | Mesinger, Ryan N | Fr | Forward | 19 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
95 | Brooks, Morgan A | So | Forward | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
0 | Boyle, Alexander J | Fr | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
35 | Lichtenfeld, Shai R | 881:15 | 599 | 547 | 52 | 91 | 21 | 2.48 |
Penalties
# | Mins | Type | |
Boarding | 2 | 4 | Minor |
Checking From Behind | 1 | 2 | Minor |
Cross Checking | 1 | 2 | Minor |
Elbowing | 2 | 4 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 2 | 4 | Minor |
Hooking | 1 | 2 | Minor |
Interference | 2 | 4 | Minor |
Roughing | 3 | 6 | Minor |
Slashing | 2 | 4 | Minor |
Tripping | 2 | 4 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Boarding | 2 | 20 | Misconduct |
Checking From Behind | 1 | 10 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
© AHAI 2019