IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Jack W Hodson 13 - Latin School Of Chgo (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
13 | Jr | Forward | 5 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 8 |
13 | Jr | Forward | 25 | 0 | 0 | 9 | 6 | 15 | 2 | 0 | 3 | 48 |
IHS1085 | IHS NC | Thu | 10/12 | BG B | 7:35 PM | 3 | Deerfield (HSD1 VAR) | 3 | Latin School Of Chgo (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1090 | IHS NC | Sat | 10/14 | ICE W | 6:30 PM | 2 | Latin School Of Chgo (HSD2 VAR) | 0 | BGHW HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1096 | IHS NC | Sun | 10/15 | ICE E | 1:00 PM | 3 | Latin School Of Chgo (HSD2 VAR) | 3 | Fox Valley Hawks HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1105 | IHS NC | Wed | 10/18 | LFC | 8:00 PM | 0 | Lake Forest HS (HSD1 VAR) Gold | 7 | Latin School Of Chgo (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1125 | IHS NC | Sun | 10/22 | HE 1 | 6:00 PM | 6 | PREP HS (HS/Prep Div II VAR) | 3 | Latin School Of Chgo (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1132 | IHS NC | Wed | 10/25 | HP | 8:20 PM | 4 | Highland Park HS (HSD1 VAR) | 3 | Latin School Of Chgo (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1154 | IHS NC | Wed | 11/01 | EVAN | 8:00 PM | 2 | Evanston HS (HSD1 VAR) | 5 | Latin School Of Chgo (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1161 | IHS NC | Sun | 11/05 | HEART | 4:30 PM | 0 | Loyola Academy (HSD1 VAR) Maroon | 0 | Latin School Of Chgo (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1172 | IHS NC | Thu | 11/09 | WILM | 8:05 PM | 4 | New Trier HS (HSD1 VAR) White | 2 | Latin School Of Chgo (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1180 | IHS NC | Sat | 11/11 | ICE W | 6:30 PM | 3 | Latin School Of Chgo (HSD2 VAR) | 3 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1185 | IHS NC | Sun | 11/12 | ICE E | 1:00 PM | 1 | Latin School Of Chgo (HSD2 VAR) | 3 | Lane Tech (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1202 | IHS NC | Thu | 11/16 | ICE W | 8:30 PM | 0 | Latin School Of Chgo (HSD2 VAR) | 1 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1217 | IHS NC | Sun | 11/19 | CL W | 4:10 PM | 5 | D155 Prairie Ridge (HSD2 VAR) | 2 | Latin School Of Chgo (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1245 | IHS NC | Sat | 12/02 | ICE W | 6:30 PM | 1 | Latin School Of Chgo (HSD2 VAR) | 4 | Crystal Lake S (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1252 | IHS NC | Sun | 12/03 | ICE E | 1:00 PM | 5 | Latin School Of Chgo (HSD2 VAR) | 2 | D211 Chiefs (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WAF617 | IHS NC | Thu | 12/07 | ICE W | 8:30 PM | 3 | Warren HS (HSD1 VAR) | 0 | Latin School Of Chgo (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1296 | IHS NC | Wed | 12/13 | HE 2 | 9:10 PM | 8 | BGHW HS (HSD2 VAR) | 4 | Latin School Of Chgo (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1309 | IHS NC | Sat | 12/16 | MB H | 9:20 PM | 1 | Latin School Of Chgo (HSD2 VAR) | 1 | Loyola Academy (HSD1 VAR) Maroon | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1318 | IHS NC | Sun | 12/17 | MB H | 7:20 PM | 1 | Latin School Of Chgo (HSD2 VAR) | 2 | Evanston HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1332 | IHS NC | Sun | 1/07 | FP | 6:00 PM | 0 | Nazareth HS (HSD2 VAR) Varsity | 10 | Latin School Of Chgo (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1420 | IHS NC | Thu | 1/18 | ICE W | 8:30 PM | 5 | Latin School Of Chgo (HSD2 VAR) | 1 | D155 Prairie Ridge (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1370 | IHS NC | Sat | 1/20 | MB H | 9:20 PM | 1 | Latin School Of Chgo (HSD2 VAR) | 2 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1371 | IHS NC | Sun | 1/21 | ICE E | 1:00 PM | 1 | Latin School Of Chgo (HSD2 VAR) | 2 | Warren HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1388 | IHS NC | Thu | 1/25 | ICE W | 8:30 PM | 1 | Latin School Of Chgo (HSD2 VAR) | 6 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1402 | IHS NC | Sat | 1/27 | MB M | 9:20 PM | 4 | Latin School Of Chgo (HSD2 VAR) | 1 | New Trier HS (HSD1 VAR) Gray |
© AHAI 2018