IHSHL North-Central Division 2017-2018 Last update Jan 25, 2018 3:33 PM |
Game | IHS1154 | |
Date | Wednesday, November 1 2017 | |
Time | 8:00 PM | |
Location | Evanston (Robert Crown) | |
Home Team | 2 | Evanston HS (HSD1 VAR) |
Visiting Team | 5 | Latin School Of Chgo (HSD2 VAR) |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 0:13 | 81 | Ricketts, Isaiah A | Normal | |||||
3 | 14:09 | 16 | Cousineau, Andrew P | 4 | Rodriguez, Gabriel F | 3 | Epler, Joseph L | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 6:58 | 4 | Rodriguez, Gabriel F | 2:00 | Slashing | ||||
2 | 6:25 | 5 | Gallun V, Albert | 2:00 | Roughing | ||||
3 | 8:13 | 51 | Giella, Christopher G | 2:00 | Interference | ||||
3 | 0:23 | 5 | Gallun V, Albert | 2:00 | High Sticking |
Latin School Of Chgo (HSD2 VAR)
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 11:07 | 7 | Norris, Max I | 13 | Hodson, Jack W | 33 | Lorden, Mark J | Normal | |
2 | 11:53 | 67 | Layman, Michael R | 21 | Radis, Harrison T | Normal | |||
2 | 4:16 | 67 | Layman, Michael R | Normal | |||||
3 | 12:50 | 24 | Schultz, Eli B | 34 | Bresnahan, Arthur M | Normal | |||
3 | 11:07 | 25 | Kmety, Owen W | 8 | Turken, Jack | 20 | Seebeck, Jerome J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 9:49 | 26 | Wells, Charlie | 2:00 | High Sticking | ||||
2 | 8:09 | 4 | Bowman, William S | 2:00 | Hooking | ||||
2 | 6:25 | 7 | Norris, Max I | 2:00 | Roughing | ||||
2 | 0:17 | 7 | Norris, Max I | 2:00 | Checking From Behind | ||||
2 | 0:17 | 7 | Norris, Max I | 10:00 | Checking From Behind | ||||
2 | 0:00 | 33 | Lorden, Mark J | 10:00 | Boarding | ||||
2 | 0:00 | 33 | Lorden, Mark J | 2:00 | Boarding | ||||
3 | 2:24 | 20 | Seebeck, Jerome J | 2:00 | Tripping |
© AHAI 2018