IHSHL North-Central Division 2017-2018 Last update Mar 30, 2018 2:32 AM League Standings |
Champions Varsity | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
BGHW HS (HSD2 VAR) | 26 | 21 | 3 | 2 | 44 | 123 | 49 | 196:00 |
New Trier HS (HSD1 VAR) White | 26 | 20 | 3 | 3 | 43 | 123 | 46 | 194:00 |
Highland Park HS (HSD1 VAR) | 26 | 15 | 7 | 4 | 34 | 97 | 58 | 274:00 |
PREP HS (HS/Prep Div II VAR) | 26 | 15 | 9 | 2 | 32 | 85 | 65 | 179:00 |
Loyola Academy (HSD1 VAR) Maroon | 25 | 10 | 6 | 9 | 29 | 70 | 59 | 166:00 |
Evanston HS (HSD1 VAR) | 26 | 13 | 12 | 1 | 27 | 82 | 73 | 222:00 |
D155 Prairie Ridge (HSD2 VAR) | 26 | 10 | 11 | 5 | 25 | 81 | 83 | 90:00 |
Warren HS (HSD1 VAR) | 26 | 10 | 13 | 3 | 23 | 74 | 85 | 183:00 |
Lake Forest HS (HSD1 VAR) Blue | 24 | 7 | 12 | 5 | 19 | 76 | 82 | 111:00 |
Latin School Of Chgo (HSD2 VAR) | 25 | 7 | 13 | 5 | 19 | 68 | 66 | 232:00 |
Gold Varsity | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Crystal Lake S (HSD1 VAR) | 24 | 15 | 7 | 2 | 32 | 87 | 65 | 188:00 |
Deerfield (HSD1 VAR) | 24 | 12 | 10 | 2 | 26 | 77 | 86 | 182:00 |
Lane Tech (HSD2 VAR) | 24 | 11 | 9 | 4 | 26 | 77 | 65 | 192:00 |
Fox Valley Hawks HS (HSD2 VAR) Black | 24 | 9 | 11 | 4 | 22 | 55 | 72 | 218:00 |
New Trier HS (HSD1 VAR) Gray | 24 | 6 | 12 | 6 | 18 | 58 | 77 | 164:00 |
Nazareth HS (HSD2 VAR) Varsity | 24 | 4 | 15 | 5 | 13 | 70 | 132 | 103:00 |
D211 Chiefs (HS/Prep Div II VAR) | 24 | 5 | 17 | 2 | 12 | 58 | 92 | 163:00 |
Lake Forest HS (HSD1 VAR) Gold | 22 | 1 | 21 | 0 | 2 | 31 | 137 | 107:00 |
Sterling Varsity | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Libertyville HS (HSD2 VAR) | 17 | 15 | 0 | 2 | 32 | 87 | 20 | 79:00 |
Kings HS Hockey (HSD2 VAR) | 18 | 12 | 2 | 4 | 28 | 78 | 36 | 103:00 |
Lake Zurich HS (HSD2 VAR) | 17 | 11 | 4 | 2 | 24 | 67 | 34 | 107:00 |
PREP HS (HSD2 JV) Black | 18 | 9 | 8 | 1 | 19 | 64 | 51 | 114:00 |
Fox Valley Hawks HS (HSD2 VAR) Grey | 18 | 8 | 7 | 3 | 19 | 66 | 49 | 96:00 |
Lakers High School (HSD2 VAR) | 18 | 8 | 8 | 2 | 18 | 55 | 56 | 148:00 |
D211 Chiefs (HS/Prep Div II VAR) | 18 | 5 | 9 | 4 | 14 | 51 | 52 | 148:00 |
Lane Tech (HSD2 JV) Green | 18 | 5 | 11 | 2 | 12 | 44 | 62 | 60:00 |
Cary-Grove (HSD1 VAR) | 18 | 2 | 14 | 2 | 6 | 31 | 93 | 64:00 |
Niles Township (HSD2 VAR) Nighthawks | 16 | 1 | 13 | 2 | 4 | 30 | 120 | 63:00 |
Champions JV | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
Highland Park HS (HSD1 JV) Blue | 20 | 18 | 1 | 1 | 37 | 90 | 26 | 162:00 |
BGHW HS (HSD2 JV) | 20 | 12 | 5 | 3 | 27 | 71 | 39 | 142:00 |
Evanston HS (HSD1 JV) | 20 | 11 | 4 | 5 | 27 | 52 | 32 | 143:00 |
Fox Valley Hawks HS (HSD2 JV) Blue | 20 | 12 | 6 | 2 | 26 | 59 | 42 | 135:00 |
Latin School Of Chgo (HSD2 JV) | 20 | 10 | 5 | 5 | 25 | 54 | 44 | 83:00 |
Lake Forest HS (HSD1 JV) | 20 | 9 | 8 | 3 | 21 | 41 | 42 | 110:00 |
Deerfield (HSD1 JV) | 20 | 9 | 11 | 0 | 18 | 75 | 80 | 145:00 |
Libertyville HS (HSD2 JV) | 20 | 5 | 11 | 4 | 14 | 46 | 69 | 189:00 |
Kings HS Hockey (HSD2 JV) | 20 | 4 | 12 | 4 | 12 | 51 | 74 | 185:00 |
Maine Township HS (HSD2 JV) Red | 20 | 5 | 14 | 1 | 11 | 34 | 73 | 92:00 |
D211 Chiefs (HSD2 JV) | 20 | 1 | 19 | 0 | 2 | 29 | 81 | 168:00 |
Gold JV | ||||||||
Team | GP | W | L | T | Pts | GF | GA | PIM |
D155 Prairie Ridge (HSD2 JV) | 20 | 15 | 3 | 2 | 32 | 91 | 30 | 64:00 |
PREP HS (HSD2 JV) Gold | 20 | 14 | 4 | 2 | 30 | 82 | 44 | 195:00 |
Lake Zurich HS (HSD2 JV) | 20 | 13 | 5 | 2 | 28 | 78 | 42 | 94:00 |
Stevenson (HSD1 JV) #2 | 20 | 13 | 5 | 2 | 28 | 67 | 34 | 124:00 |
Warren HS (HSD1 JV) | 20 | 13 | 7 | 0 | 26 | 56 | 43 | 80:00 |
St Patricks HS (HSD1 VAR) | 20 | 10 | 8 | 2 | 22 | 69 | 79 | 147:00 |
Highland Park HS (HSD1 JV) Gray | 20 | 8 | 8 | 4 | 20 | 66 | 56 | 160:00 |
Lane Tech (HSD2 JV) White | 20 | 8 | 11 | 1 | 17 | 49 | 59 | 166:00 |
Lakers High School (HSD2 JV) | 20 | 3 | 16 | 1 | 7 | 27 | 80 | 110:00 |
Crystal Lake S (HSD1 JV) JR | 20 | 3 | 16 | 1 | 7 | 23 | 80 | 163:00 |
Fox Valley Hawks HS (HSD2 JV) White | 20 | 1 | 18 | 1 | 3 | 29 | 90 | 121:00 |
© AHAI 2018