IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Quinn P Evans 19 - Evanston HS (HSD1 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
19 | Sr | Defense | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Sr | Defense | 26 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 28 |
WAF130 | IHS NC | Wed | 10/11 | HE 2 | 9:10 PM | 4 | BGHW HS (HSD2 VAR) | 2 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1095 | IHS NC | Sat | 10/14 | EVAN | 9:10 PM | 3 | Evanston HS (HSD1 VAR) | 2 | New Trier HS (HSD1 VAR) White | |||||||||||||||||||||||||||
IHS1111 | IHS NC | Thu | 10/19 | MFET | 9:15 PM | 4 | Lane Tech (HSD2 VAR) | 2 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1119 | IHS NC | Sat | 10/21 | LFC | 8:45 PM | 4 | Warren HS (HSD1 VAR) | 2 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1127 | IHS NC | Sun | 10/22 | NSIA | 7:00 PM | 6 | New Trier HS (HSD1 VAR) White | 3 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1130 | IHS NC | Wed | 10/25 | EVAN | 8:00 PM | 6 | Evanston HS (HSD1 VAR) | 1 | Nazareth HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS1145 | IHS NC | Sat | 10/28 | EVAN | 9:10 PM | 3 | Evanston HS (HSD1 VAR) | 3 | D155 Prairie Ridge (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1149 | IHS NC | Sun | 10/29 | HP | 7:10 PM | 2 | Highland Park HS (HSD1 VAR) | 1 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1154 | IHS NC | Wed | 11/01 | EVAN | 8:00 PM | 2 | Evanston HS (HSD1 VAR) | 5 | Latin School Of Chgo (HSD2 VAR) | |||||||||||||||||||||||||||
IHS1168 | IHS NC | Wed | 11/08 | EVAN | 8:00 PM | 2 | Evanston HS (HSD1 VAR) | 1 | Warren HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1183 | IHS NC | Sat | 11/11 | EVAN | 9:10 PM | 4 | Evanston HS (HSD1 VAR) | 2 | Deerfield (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1194 | IHS NC | Sun | 11/12 | WESTM | 9:10 PM | 2 | D211 Chiefs (HS/Prep Div II VAR) | 3 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1208 | IHS NC | Sat | 11/18 | HEART | 4:30 PM | 2 | Loyola Academy (HSD1 VAR) Maroon | 1 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1227 | IHS NC | Mon | 11/20 | LFC | 9:10 PM | 7 | Lake Forest HS (HSD1 VAR) Blue | 2 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1234 | IHS NC | Wed | 11/29 | EVAN | 8:00 PM | 3 | Evanston HS (HSD1 VAR) | 2 | Highland Park HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1415 | IHS NC | Sat | 12/02 | CL W | 4:10 PM | 0 | D155 Prairie Ridge (HSD2 VAR) | 2 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1264 | IHS NC | Wed | 12/06 | EVAN | 8:00 PM | 1 | Evanston HS (HSD1 VAR) | 5 | BGHW HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS1350 | IHS NC | Thu | 12/07 | EVAN | 8:00 PM | 1 | Evanston HS (HSD1 VAR) | 2 | Loyola Academy (HSD1 VAR) Maroon | |||||||||||||||||||||||||||
IHS1281 | IHS NC | Sat | 12/09 | EVAN | 9:10 PM | 3 | Evanston HS (HSD1 VAR) | 7 | PREP HS (HS/Prep Div II VAR) | |||||||||||||||||||||||||||
IHS1282 | IHS NC | Sun | 12/10 | WESTM | 4:10 PM | 3 | PREP HS (HS/Prep Div II VAR) | 2 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1318 | IHS NC | Sun | 12/17 | MB H | 7:20 PM | 1 | Latin School Of Chgo (HSD2 VAR) | 2 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1352 | IHS NC | Sun | 1/14 | NSIA | 5:30 PM | 2 | New Trier HS (HSD1 VAR) Gray | 5 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1361 | IHS NC | Sat | 1/20 | CS | 3:15 PM | 1 | Fox Valley Hawks HS (HSD2 VAR) Black | 5 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1385 | IHS NC | Wed | 1/24 | EVAN | 8:00 PM | 9 | Evanston HS (HSD1 VAR) | 2 | Lake Forest HS (HSD1 VAR) Gold | |||||||||||||||||||||||||||
IHS1401 | IHS NC | Sat | 1/27 | EVAN | 9:10 PM | 6 | Evanston HS (HSD1 VAR) | 1 | Lake Forest HS (HSD1 VAR) Blue | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1410 | IHS NC | Sun | 1/28 | LEAFS | 5:50 PM | 2 | Crystal Lake S (HSD1 VAR) | 7 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
|
© AHAI 2018