IHSHL North-Central Division 2017-2018 Last update Jan 25, 2018 3:33 PM Cary-Grove (HSD1 VAR) |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
17 | Thornton, Mark J | So | Forward | 4 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 4 |
3 | Harmsen, Kaden S | So | Forward | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
9 | Estep, Zachary C | Jr | Defense | 3 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 17 |
44 | Johnson, Kevin R | So | Defense | 3 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 2 |
88 | Kain, Harrison W | Jr | Forward | 5 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
0 | Whitenack, Luke D | Jr | Defense | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
2 | Wagner, John G | Jr | Defense | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
19 | Bijos, Michael M | Jr | Forward | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
21 | Roth, Kalton A | Jr | Forward | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Mann, Hunter N | Jr | Defense | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
4 | Czapla, Eric B | Jr | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Boyd, Michael D | Jr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Greenwald, Christian W | Jr | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Turskey, Nicholas M | Jr | Forward | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Schultz, Steven J | Jr | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
62 | Dodge, Hunter W | Jr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
84 | Heineman, Gregory O | Jr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
8 | Greenwald, Christian W | 225:00 | 146 | 115 | 31 | 79 | 5 | 6.20 |
Penalties
# | Mins | Type | |
Game Misconduct | 2 | 20 | Game Misconduct |
Fighting | 2 | 10 | Major |
Bench Minor | 6 | 12 | Minor |
Boarding | 1 | 2 | Minor |
Checking From Behind | 1 | 2 | Minor |
Cross Checking | 8 | 16 | Minor |
Elbowing | 2 | 4 | Minor |
High Sticking | 2 | 4 | Minor |
Holding | 1 | 2 | Minor |
Hooking | 3 | 6 | Minor |
Interference | 3 | 6 | Minor |
Kneeing | 1 | 2 | Minor |
Roughing | 10 | 20 | Minor |
Slashing | 6 | 12 | Minor |
Tripping | 12 | 24 | Minor |
Unsportsmanlike Conduct | 3 | 6 | Minor |
Boarding | 1 | 10 | Misconduct |
Checking From Behind | 1 | 10 | Misconduct |
IHS129 | IHS NC | Sun | 9/17 | CL W | 5:50 PM | 11 | Cary-Grove (HSD1 VAR) | 3 | Niles Township (HSD2 VAR) Nighthawks |
IHS125 | IHS NC | Sun | 9/24 | WESTM | 2:30 PM | 5 | D211 Chiefs (HS/Prep Div II VAR) | 1 | Cary-Grove (HSD1 VAR) |
IHS89 | IHS NC | Sun | 10/01 | FP | 6:00 PM | 8 | Nazareth HS (HSD2 VAR) Varsity | 1 | Cary-Grove (HSD1 VAR) |
IHS130 | IHS NC | Sat | 10/07 | CL W | 5:50 PM | 4 | Cary-Grove (HSD1 VAR) | 4 | Lake Forest HS (HSD1 VAR) Gold |
IHS137 | IHS NC | Sun | 10/08 | CS | 12:15 PM | 11 | Fox Valley Hawks HS (HSD2 VAR) Grey | 0 | Cary-Grove (HSD1 VAR) |
© AHAI 2018