| IHSHL North-Central Division 2017-2018 Last update Jan 25, 2018 3:33 PM | |
Game | | IHS89 |
Date | | Sunday, October 1 2017 |
Time | | 6:00 PM |
Location | | Franklin Park |
Home Team | 8 | Nazareth HS (HSD2 VAR) Varsity |
Visiting Team | 1 | Cary-Grove (HSD1 VAR) |
Nazareth HS (HSD2 VAR) Varsity
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 12:41 | 68 | Melone, Dominic C | 8 | Liszka, Michael J | | | Power Play |
1 | 9:17 | 7 | Bavaro, Anthony V | 22 | Maggos, Michael C | 32 | Helf, Nicholas D | Normal |
2 | 1:53 | 68 | Melone, Dominic C | 7 | Bavaro, Anthony V | | | Normal |
2 | 0:31 | 8 | Liszka, Michael J | 7 | Bavaro, Anthony V | | | Normal |
3 | 9:25 | 98 | Hickman, Cole J | 32 | Helf, Nicholas D | 8 | Liszka, Michael J | Power Play |
3 | 8:36 | 8 | Liszka, Michael J | 68 | Melone, Dominic C | 32 | Helf, Nicholas D | Normal |
3 | 4:56 | 8 | Liszka, Michael J | 7 | Bavaro, Anthony V | | | Normal |
3 | 2:02 | 7 | Bavaro, Anthony V | 8 | Liszka, Michael J | 12 | Bigane, Joseph F | Normal |
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 13:31 | 35 | Ohare, Aidan M | 2:00 | Tripping |
1 | 11:41 | 22 | Maggos, Michael C | 2:00 | Elbowing |
1 | 7:41 | 8 | Liszka, Michael J | 2:00 | Hooking |
2 | 13:09 | 7 | Bavaro, Anthony V | 2:00 | Unsportsmanlike Conduct |
2 | 12:15 | 32 | Helf, Nicholas D | 2:00 | Tripping |
2 | 5:02 | 5 | Hardin, Ian F | 2:00 | Slashing |
3 | 12:55 | 35 | Ohare, Aidan M | 10:00 | Head Contact |
3 | 12:55 | 35 | Ohare, Aidan M | 2:00 | Head Contact |
3 | 12:31 | 22 | Maggos, Michael C | 2:00 | Unsportsmanlike Conduct |
3 | 0:00 | 5 | Hardin, Ian F | 10:00 | Game Misconduct |
3 | 0:00 | 22 | Maggos, Michael C | 10:00 | Game Misconduct |
3 | 0:00 | 5 | Hardin, Ian F | 5:00 | Fighting |
Cary-Grove (HSD1 VAR)
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 12:10 | 3 | Harmsen, Kaden S | 2:00 | Roughing |
1 | 9:59 | 2 | Wagner, John G | 2:00 | Roughing |
2 | 9:22 | 19 | Bijos, Michael M | 2:00 | Roughing |
2 | 5:33 | 44 | Johnson, Kevin R | 2:00 | High Sticking |
2 | 1:53 | 2 | Wagner, John G | 2:00 | Unsportsmanlike Conduct |
2 | 1:53 | 62 | Dodge, Hunter W | 2:00 | Hooking |
3 | 12:39 | 2 | Wagner, John G | 2:00 | Unsportsmanlike Conduct |
3 | 10:39 | 2 | Wagner, John G | 2:00 | Unsportsmanlike Conduct |
3 | 7:20 | 19 | Bijos, Michael M | 2:00 | Tripping |
3 | 0:00 | 9 | Estep, Zachary C | 10:00 | Game Misconduct |
3 | 0:00 | 9 | Estep, Zachary C | 5:00 | Fighting |