IHSHL North-Central Division 2017-2018 Last update Jan 25, 2018 3:33 PM Lake Zurich HS (HSD2 VAR) |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
2 | Dyer, Mitchell W | Jr | Forward | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
4 | Mueller, Rylan J | Jr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Oconnell, Ryan P | Jr | Defense | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
8 | Kivlehan, Spencer T | Jr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Honda, Jared T | Sr | Forward | 5 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
10 | Corrado, Jason K | Jr | Forward | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
11 | Winkiel, Kevin C | Fr | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sher, Tommy L | Sr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Vogler, Ryan C | Sr | Forward | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
17 | Wuss, Brandon M | Jr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Dobner, Brandon J | Sr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Refka, Evan S | Jr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | Hood, Andrew W | Jr | Forward | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
23 | Selby, Ryan | So | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Saab, Jason G | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Brendle, Aidan P | So | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Peterson, Joshua S | Jr | Goal | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
35 | Concialdi, Anthony J | Jr | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Seminaro, Nicholas D | Sr | Forward | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Stone, Joshua | Jr | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Worcester, Nathaniel | Jr | Goal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ruether, Ryan J | Jr | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Klausing, Thomas J | Sr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Rothas, Brett D | Sr | Forward | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
80 | Lupo, Daniel | So | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mueller, Remi D | Jr | Forward | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
31 | Peterson, Joshua S | 90:00 | 36 | 28 | 8 | 78 | 2 | 4.00 | ||||
51 | Worcester, Nathaniel | 135:00 | 97 | 87 | 10 | 90 | 3 | 3.33 |
Penalties
# | Mins | Type | |
Game Misconduct | 2 | 20 | Game Misconduct |
Charging | 1 | 5 | Major |
Bench Minor | 2 | 4 | Minor |
Boarding | 1 | 2 | Minor |
Charging | 3 | 6 | Minor |
Checking From Behind | 1 | 2 | Minor |
Cross Checking | 1 | 2 | Minor |
Delay of Game | 1 | 2 | Minor |
Elbowing | 3 | 6 | Minor |
Holding | 2 | 4 | Minor |
Hooking | 12 | 24 | Minor |
Interference | 4 | 8 | Minor |
Roughing | 6 | 12 | Minor |
Slashing | 2 | 4 | Minor |
Tripping | 5 | 10 | Minor |
Unsportsmanlike Conduct | 2 | 4 | Minor |
Boarding | 1 | 10 | Misconduct |
Charging | 2 | 20 | Misconduct |
Checking From Behind | 1 | 10 | Misconduct |
Misconduct | 1 | 10 | Misconduct |
IHS122 | IHS NC | Sun | 9/17 | WESTM | 9:10 PM | 6 | D211 Chiefs (HS/Prep Div II VAR) | 1 | Lake Zurich HS (HSD2 VAR) |
IHS113 | IHS NC | Wed | 9/20 | BAR | 8:50 PM | 7 | Warren HS (HSD1 VAR) | 1 | Lake Zurich HS (HSD2 VAR) |
IHS111 | IHS NC | Sun | 9/24 | BAR | 7:30 PM | 1 | Lake Zurich HS (HSD2 VAR) | 2 | Deerfield (HSD1 VAR) |
IHS77 | IHS NC | Wed | 9/27 | LEAFS | 8:50 PM | 1 | Kings HS Hockey (HSD2 VAR) | 4 | Lake Zurich HS (HSD2 VAR) |
IHS112 | IHS NC | Sun | 10/08 | BAR | 5:50 PM | 1 | Lake Zurich HS (HSD2 VAR) | 2 | Lane Tech (HSD2 VAR) |
© AHAI 2018