IHSHL North-Central Division 2017-2018 Last update Jan 25, 2018 3:33 PM Deerfield (HSD1 VAR) |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
24 | Block, Kevin M | Sr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
79 | Brown, Matthew A | So | Forward | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 |
37 | Capek, Matthew R | Sr | Goal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dibenedetto, Christian S | Sr | Defense | 5 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
6 | Fein, Josh N | So | Forward | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 18 |
86 | Gerber, Jack G | Fr | Forward | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
28 | Goldman, Zachary A | Jr | Defense | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 22 |
34 | Jensen, Tyler J | Sr | Forward | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
27 | Kingspep, Andrew C | Fr | Forward | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
2 | Loewenstein, Ethan L | Sr | Defense | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
91 | Paley, Samuel J | So | Forward | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
18 | Platt, Dylan H | Jr | Forward | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
5 | Platt, Seth A | Fr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Randall, Nathan H | Sr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Speirs, Malcolm | Sr | Defense | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
81 | Toban, Andrew N | Sr | Forward | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
89 | Yastrow, Robert J | Fr | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hoodack, Jake C | So | Forward | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
9 | Lutz, Evan C | Sr | Forward | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Miller, Seth L | So | Goal | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Segal, James R | So | Forward | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adler, Daniel J | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Chagovets, Maxim R | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cohn, Brett E | Jr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Frankel, Vaughn L | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hanna, Andrew M | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lewis, Tyler G | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Okmin, Ryan M | Fr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Polisner, Samuel E | Jr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Reicin, Jesse L | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
37 | Capek, Matthew R | 225:00 | 114 | 102 | 12 | 89 | 5 | 2.40 |
Penalties
# | Mins | Type | |
Game Misconduct | 3 | 30 | Game Misconduct |
Elbowing | 1 | 5 | Major |
Head Contact | 1 | 5 | Major |
Bench Minor | 1 | 2 | Minor |
Boarding | 2 | 4 | Minor |
Charging | 2 | 4 | Minor |
Checking From Behind | 3 | 6 | Minor |
Cross Checking | 8 | 16 | Minor |
Elbowing | 2 | 4 | Minor |
Head Contact | 2 | 4 | Minor |
High Sticking | 6 | 12 | Minor |
Holding | 1 | 2 | Minor |
Hooking | 11 | 22 | Minor |
Interference | 7 | 14 | Minor |
Kneeing | 2 | 4 | Minor |
Roughing | 12 | 24 | Minor |
Slashing | 5 | 10 | Minor |
Too many men | 3 | 6 | Minor |
Tripping | 11 | 22 | Minor |
Unsportsmanlike Conduct | 4 | 8 | Minor |
Boarding | 2 | 20 | Misconduct |
Charging | 2 | 20 | Misconduct |
Checking From Behind | 3 | 30 | Misconduct |
Head Contact | 2 | 20 | Misconduct |
Misconduct | 1 | 10 | Misconduct |
IHS65 | IHS NC | Thu | 9/14 | BG B | 8:50 PM | 3 | Deerfield (HSD1 VAR) | 4 | Warren HS (HSD1 VAR) |
IHS111 | IHS NC | Sun | 9/24 | BAR | 7:30 PM | 1 | Lake Zurich HS (HSD2 VAR) | 2 | Deerfield (HSD1 VAR) |
IHS64 | IHS NC | Tue | 9/26 | BG B | 7:20 PM | 3 | Deerfield (HSD1 VAR) | 2 | Lane Tech (HSD2 VAR) |
IHS63 | IHS NC | Thu | 9/28 | BG B | 8:50 PM | 1 | Deerfield (HSD1 VAR) | 3 | D211 Chiefs (HS/Prep Div II VAR) |
IHS78 | IHS NC | Wed | 10/04 | LEAFS | 8:50 PM | 2 | Kings HS Hockey (HSD2 VAR) | 7 | Deerfield (HSD1 VAR) |
© AHAI 2018