IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Austin W Anzalone 24 - Kings HS Hockey (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
24 | Jr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Jr | Defense | 18 | 0 | 0 | 6 | 6 | 12 | 2 | 0 | 0 | 2 |
IHS123 | IHS NC | Sun | 9/24 | WESTM | 9:10 PM | 8 | D211 Chiefs (HS/Prep Div II VAR) | 3 | Kings HS Hockey (HSD2 VAR) | ||||||||
IHS77 | IHS NC | Wed | 9/27 | LEAFS | 8:50 PM | 1 | Kings HS Hockey (HSD2 VAR) | 4 | Lake Zurich HS (HSD2 VAR) | ||||||||
| |||||||||||||||||
IHS119 | IHS NC | Sat | 9/30 | MFET | 7:30 PM | 4 | Lane Tech (HSD2 VAR) | 0 | Kings HS Hockey (HSD2 VAR) | ||||||||
IHS114 | IHS NC | Sun | 10/01 | LEAFJJ | 6:10 PM | 4 | Warren HS (HSD1 VAR) | 1 | Kings HS Hockey (HSD2 VAR) | ||||||||
IHS78 | IHS NC | Wed | 10/04 | LEAFS | 8:50 PM | 2 | Kings HS Hockey (HSD2 VAR) | 7 | Deerfield (HSD1 VAR) | ||||||||
|
© AHAI 2018