IHSHL North-Central Division 2017-2018 Last update Jan 25, 2018 3:33 PM Latin School Of Chgo (HSD2 JV) |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
44 | Stone, Spencer R | Fr | Forward | 5 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 2 | 0 |
25 | Kmety, Owen W | Fr | Forward | 5 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 2 | 0 |
10 | Hinchsliff, Henry H | Fr | Forward | 4 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
55 | Wagner, Charles E | Jr | Forward | 4 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 12 |
5 | Fischer, Evan C | So | Forward | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
16 | Gray, Dylan J | Sr | Forward | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
50 | Oleary, Jack T | Fr | Forward | 5 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
51 | Hogarth, Conor J | So | Forward | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 12 |
9 | Laverty, Alex | Fr | Forward | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
29 | Brown, Aidan W | Jr | Defense | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
97 | Duffy, Connor J | Fr | Forward | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
86 | Duffy, Blake M | Fr | Defense | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
39 | Wolf, Mccormick N | So | Defense | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Heinig, Andrew J | So | Defense | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
17 | Oleary, Patrick T | Fr | Forward | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
3 | Wilson, Nate | So | Defense | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Summy, Bennett S | Fr | Defense | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
36 | Stevens, Matthew J | Jr | Defense | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
75 | Benaissa, Samir | Fr | Defense | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
83 | Blackledge, Andrew J | Fr | Defense | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Kim, Isaac H | Fr | Defense | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Montgomery, John G | Fr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Taiber, Louis M | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kern, Frederick E | Fr | Goal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Wilen, Benjamin C | So | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Mccutcheon, Logan T | Sr | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
61 | Beristain, Benjamin A | Fr | Goal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Layman, Michael R | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
27 | Kern, Frederick E | 42:00 | 24 | 24 | 0 | 100 | 1 | 0.00 | ||||
51 | Hogarth, Conor J | 42:00 | 12 | 12 | 0 | 100 | 1 | 0.00 | ||||
61 | Beristain, Benjamin A | 126:00 | 29 | 26 | 3 | 90 | 3 | 1.00 |
Penalties
# | Mins | Type | |
Charging | 1 | 2 | Minor |
Checking From Behind | 1 | 2 | Minor |
Cross Checking | 1 | 2 | Minor |
Elbowing | 1 | 2 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 1 | 2 | Minor |
Holding | 2 | 4 | Minor |
Hooking | 6 | 12 | Minor |
Interference | 1 | 2 | Minor |
Penalty Shot | 1 | 2 | Minor |
Roughing | 2 | 4 | Minor |
Slashing | 2 | 4 | Minor |
Tripping | 5 | 10 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Charging | 1 | 10 | Misconduct |
Checking From Behind | 1 | 10 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
Misconduct | 1 | 10 | Misconduct |
IHS41 | IHS NC | Sun | 9/17 | WESTM | 2:30 PM | 1 | PREP HS (HSD2 JV) Gold | 6 | Latin School Of Chgo (HSD2 JV) |
IHS51 | IHS NC | Sun | 9/24 | WESTM | 5:50 PM | 0 | D211 Chiefs (HSD2 JV) | 9 | Latin School Of Chgo (HSD2 JV) |
IHS15 | IHS NC | Sun | 10/01 | ICE E | 1:00 PM | 8 | Latin School Of Chgo (HSD2 JV) | 1 | Lakers High School (HSD2 JV) |
IHS16 | IHS NC | Sat | 10/07 | ICE W | 6:30 PM | 2 | Latin School Of Chgo (HSD2 JV) | 0 | Evanston HS (HSD1 JV) |
IHS25 | IHS NC | Sun | 10/08 | GEN N | 7:40 PM | 1 | Fox Valley Hawks HS (HSD2 JV) White | 7 | Latin School Of Chgo (HSD2 JV) |
© AHAI 2018