| IHSHL North-Central Division 2017-2018 Last update Jan 25, 2018 3:33 PM | |
Game | | IHS15 |
Date | | Sunday, October 1 2017 |
Time | | 1:00 PM |
Location | | Johnnys IceHouse East |
Home Team | 8 | Latin School Of Chgo (HSD2 JV) |
Visiting Team | 1 | Lakers High School (HSD2 JV) |
Latin School Of Chgo (HSD2 JV)
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 10:19 | 25 | Kmety, Owen W | 50 | Oleary, Jack T | | | Normal |
1 | 9:35 | 25 | Kmety, Owen W | 75 | Benaissa, Samir | | | Normal |
1 | 9:00 | 44 | Stone, Spencer R | 17 | Oleary, Patrick T | 5 | Fischer, Evan C | Normal |
2 | 11:53 | 51 | Hogarth, Conor J | 86 | Duffy, Blake M | | | Normal |
2 | 10:36 | 10 | Hinchsliff, Henry H | 50 | Oleary, Jack T | | | Normal |
2 | 8:45 | 16 | Gray, Dylan J | 88 | Kim, Isaac H | | | Normal |
2 | 4:54 | 44 | Stone, Spencer R | 15 | Summy, Bennett S | | | Normal |
2 | 0:37 | 25 | Kmety, Owen W | 10 | Hinchsliff, Henry H | | | Normal |
Penalties |
Per | Time | No | Player | Minutes | Infraction |
2 | 0:33 | 55 | Wagner, Charles E | 10:00 | Misconduct |
Lakers High School (HSD2 JV)
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
2 | 3:01 | 65 | Karasek, Dane J | | | | | Normal |
Penalties |
Per | Time | No | Player | Minutes | Infraction |
3 | 6:11 | 29 | Rullman, Thomas M | 2:00 | Holding |