IHSHL North-Central Division 2017-2018 Last update Jan 25, 2018 3:33 PM Lake Zurich HS (HSD2 JV) |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
58 | Klausing, Thomas J | Sr | Forward | 5 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 |
27 | Saab, Jason G | So | Forward | 5 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
60 | Devolder, Triston L | So | Goal | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
32 | Nelson, Kaleb M | Jr | Forward | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
24 | Mcconnell, John R | Fr | Forward | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
34 | Bach, Joshua M | So | Defense | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
50 | Stone, Joshua | Jr | Defense | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
1 | Nyberg, Lucas G | So | Forward | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Mckay, Michael B | So | Forward | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
21 | Vezensky, Nicholas A | Fr | Defense | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
77 | Gerstein, Benjamin P | So | Forward | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Cossey, Robert D | Fr | Defense | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
87 | Jesensky, Patrick | Fr | Forward | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
18 | Dobner, Brandon J | Sr | Defense | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
33 | Concialdi Jr, Frank A | Fr | Forward | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
62 | Sullivan, Corbin R | Jr | Defense | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Mueller, Rylan J | Jr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kivlehan, Spencer T | Jr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Winkiel, Kevin C | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Selby, Ryan | So | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mckay, Jack P | So | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Brendle, Aidan P | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Peterson, Joshua S | Jr | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Worcester, Nathaniel | Jr | Goal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
79 | Rothas, Brett D | Sr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Lupo, Daniel | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
51 | Worcester, Nathaniel | 126:00 | 83 | 74 | 9 | 89 | 3 | 3.00 | ||||
60 | Devolder, Triston L | 84:00 | 58 | 47 | 11 | 81 | 2 | 5.50 |
Penalties
# | Mins | Type | |
Bench Minor | 4 | 8 | Minor |
Checking From Behind | 3 | 6 | Minor |
Cross Checking | 1 | 2 | Minor |
Elbowing | 2 | 4 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 3 | 6 | Minor |
Holding | 4 | 8 | Minor |
Hooking | 1 | 2 | Minor |
Interference | 2 | 4 | Minor |
Kneeing | 1 | 2 | Minor |
Roughing | 6 | 12 | Minor |
Slashing | 2 | 4 | Minor |
Tripping | 4 | 8 | Minor |
Checking From Behind | 1 | 10 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
Misconduct | 1 | 10 | Misconduct |
WAF134 | IHS NC | Sun | 9/17 | BAR | 7:30 PM | 3 | Lake Zurich HS (HSD2 JV) | 4 | Highland Park HS (HSD1 JV) Gray |
IHS37 | IHS NC | Wed | 9/27 | VH S | 8:50 PM | 3 | Lake Zurich HS (HSD2 JV) | 9 | Libertyville HS (HSD2 JV) |
IHS26 | IHS NC | Sun | 10/01 | LFC | 5:46 PM | 2 | Lake Forest HS (HSD1 JV) | 0 | Lake Zurich HS (HSD2 JV) |
IHS23 | IHS NC | Sat | 10/07 | CS | 1:30 PM | 3 | Fox Valley Hawks HS (HSD2 JV) Blue | 2 | Lake Zurich HS (HSD2 JV) |
IHS40 | IHS NC | Sun | 10/08 | BAR | 7:30 PM | 2 | Warren HS (HSD1 JV) | 8 | Lake Zurich HS (HSD2 JV) |
© AHAI 2018