IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Lucas G Nyberg 1 - Lake Zurich HS (HSD2 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
1 | So | Forward | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | So | Forward | 15 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
WAF134 | IHS NC | Sun | 9/17 | BAR | 7:30 PM | 3 | Lake Zurich HS (HSD2 JV) | 4 | Highland Park HS (HSD1 JV) Gray | ||||||||||||||||||
IHS37 | IHS NC | Wed | 9/27 | VH S | 8:50 PM | 3 | Lake Zurich HS (HSD2 JV) | 9 | Libertyville HS (HSD2 JV) | ||||||||||||||||||
IHS26 | IHS NC | Sun | 10/01 | LFC | 5:46 PM | 2 | Lake Forest HS (HSD1 JV) | 0 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||
IHS23 | IHS NC | Sat | 10/07 | CS | 1:30 PM | 3 | Fox Valley Hawks HS (HSD2 JV) Blue | 2 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||
IHS40 | IHS NC | Sun | 10/08 | BAR | 7:30 PM | 2 | Warren HS (HSD1 JV) | 8 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||
|
© AHAI 2018