IHSHL North-Central Division 2019-2020 Last update Feb 7, 2020 2:31 AM David C Gora 25 - PREP HS (HSD2 JV) Black #1 |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
25 | Sr | Defense | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sr | Defense | 22 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 46 |
IHS69 | IHS | Fri | 9/13 | CIDA | 6:40 PM | 0 | Lake Park HS (HSD1 VAR) | 4 | PREP HS (HSD2 JV) Black #1 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS164 | IHS | Wed | 9/18 | LFC | 8:15 PM | 3 | Lake Forest (HSD1 JV) | 2 | PREP HS (HSD2 JV) Black #1 | ||||||||||||||||||||
IHS321 | IHS | Sun | 9/29 | WESTM | 1:00 PM | 2 | PREP HS (HSD2 JV) Black #1 | 3 | Deerfield HS (HSD1 JV) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS287 | IHS | Sat | 10/05 | EV 1 | 7:05 PM | 0 | Evanston HS (HSD1 JV) #1 | 3 | PREP HS (HSD2 JV) Black #1 | ||||||||||||||||||||
IHS320 | IHS | Sun | 10/06 | WESTM | 1:00 PM | 3 | PREP HS (HSD2 JV) Black #1 | 0 | Evanston HS (HSD1 JV) #1 | ||||||||||||||||||||
IHS322 | IHS | Thu | 10/10 | WESTM | 9:10 PM | 1 | PREP HS (HSD2 JV) Black #1 | 0 | BGHW (HSD2 JV) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS323 | IHS | Sun | 10/20 | WESTM | 1:00 PM | 3 | PREP HS (HSD2 JV) Black #1 | 1 | Lakers HS (HSD2 VAR) | ||||||||||||||||||||
IHS324 | IHS | Fri | 10/25 | WESTM | 9:10 PM | 12 | PREP HS (HSD2 JV) Black #1 | 1 | Fox Valley Hawks (HSD2 VAR) Gray | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS325 | IHS | Sun | 10/27 | WESTM | 2:30 PM | 3 | PREP HS (HSD2 JV) Black #1 | 1 | D211 Chiefs HS (HSD2 JV) Black #1 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS505 | IHS | Tue | 10/29 | IPBLU | 7:50 PM | 1 | Lakers HS (HSD2 VAR) | 1 | PREP HS (HSD2 JV) Black #1 | ||||||||||||||||||||
IHS326 | IHS | Sun | 11/03 | WESTM | 1:00 PM | 6 | PREP HS (HSD2 JV) Black #1 | 1 | D155 HS (HSD2 JV) Black #1 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS311 | IHS | Sat | 11/09 | WESTM | 6:10 PM | 2 | BGHW (HSD2 JV) | 1 | PREP HS (HSD2 JV) Black #1 | ||||||||||||||||||||
IHS114 | IHS | Sat | 11/16 | CWDJJ | 7:10 PM | 1 | Kings HS (HSD2 JV) Black #1 | 6 | PREP HS (HSD2 JV) Black #1 | ||||||||||||||||||||
IHS137 | IHS | Sat | 11/23 | HEART | 4:30 PM | 0 | Lane Tech HS (HSD2 JV) Green #1 | 4 | PREP HS (HSD2 JV) Black #1 | ||||||||||||||||||||
IHS327 | IHS | Sun | 11/24 | WESTM | 1:00 PM | 4 | PREP HS (HSD2 JV) Black #1 | 0 | Lane Tech HS (HSD2 JV) Green #1 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS328 | IHS | Sun | 12/08 | WESTM | 1:00 PM | 2 | PREP HS (HSD2 JV) Black #1 | 0 | Lake Park HS (HSD1 VAR) | ||||||||||||||||||||
IHS348 | IHS | Sat | 12/14 | WESTM | 7:50 PM | 0 | D211 Chiefs HS (HSD2 JV) Black #1 | 1 | PREP HS (HSD2 JV) Black #1 | ||||||||||||||||||||
IHS200 | IHS | Sun | 12/15 | CWDS | 3:20 PM | 2 | Fox Valley Hawks (HSD2 VAR) Gray | 3 | PREP HS (HSD2 JV) Black #1 | ||||||||||||||||||||
IHS23 | IHS | Sat | 12/21 | BG B | 7:20 PM | 0 | Deerfield HS (HSD1 JV) | 4 | PREP HS (HSD2 JV) Black #1 | ||||||||||||||||||||
IHS329 | IHS | Sun | 12/22 | WESTM | 1:00 PM | 4 | PREP HS (HSD2 JV) Black #1 | 1 | Kings HS (HSD2 JV) Black #1 | ||||||||||||||||||||
IHS92 | IHS | Sat | 1/11 | CL W | 4:20 PM | 0 | D155 HS (HSD2 JV) Black #1 | 5 | PREP HS (HSD2 JV) Black #1 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS330 | IHS | Wed | 1/15 | HE 1 | 9:10 PM | 2 | PREP HS (HSD2 JV) Black #1 | 2 | Lake Forest (HSD1 JV) | ||||||||||||||||||||
|
© AHAI 2020