IHSHL North-Central Division 2019-2020 Last update Feb 7, 2020 2:31 AM Jared L Petrin 86 - Kings HS (HSD2 JV) Black #1 |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
86 | So | Defense | 22 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 24 |
IHS225 | IHS | Sun | 9/15 | MFET | 12:15 PM | 2 | Lane Tech HS (HSD2 JV) Green #1 | 4 | Kings HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS174 | IHS | Sun | 9/22 | CWDC | 6:00 PM | 1 | Kings HS (HSD2 JV) Black #1 | 1 | D211 Chiefs HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS85 | IHS | Sat | 9/28 | CL W | 4:20 PM | 2 | D155 HS (HSD2 JV) Black #1 | 2 | Kings HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS25 | IHS | Mon | 10/07 | BG R | 7:45 PM | 3 | Deerfield HS (HSD1 JV) | 6 | Kings HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS206 | IHS | Sun | 10/13 | CWDJJ | 7:00 PM | 4 | Kings HS (HSD2 JV) Black #1 | 0 | Evanston HS (HSD1 JV) #1 | ||||||||||||||||||||||||||||||||||||
IHS117 | IHS | Wed | 10/16 | CL FE | 8:30 PM | 5 | Kings HS (HSD2 JV) Black #1 | 3 | D155 HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS504 | IHS | Sat | 10/19 | IPBLU | 8:50 PM | 2 | Lakers HS (HSD2 VAR) | 3 | Kings HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
IHS118 | IHS | Wed | 10/30 | CL FE | 8:30 PM | 7 | Kings HS (HSD2 JV) Black #1 | 3 | Fox Valley Hawks (HSD2 VAR) Gray | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS116 | IHS | Wed | 11/06 | CL FE | 8:30 PM | 3 | Kings HS (HSD2 JV) Black #1 | 2 | Deerfield HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS198 | IHS | Sun | 11/10 | CWDS | 3:20 PM | 2 | Fox Valley Hawks (HSD2 VAR) Gray | 8 | Kings HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
IHS114 | IHS | Sat | 11/16 | CWDJJ | 7:10 PM | 1 | Kings HS (HSD2 JV) Black #1 | 6 | PREP HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
IHS205 | IHS | Sun | 11/17 | CWDJJ | 3:40 PM | 3 | Kings HS (HSD2 JV) Black #1 | 0 | Lane Tech HS (HSD2 JV) Green #1 | ||||||||||||||||||||||||||||||||||||
IHS115 | IHS | Wed | 11/20 | CL FE | 8:30 PM | 2 | Kings HS (HSD2 JV) Black #1 | 1 | Lake Forest (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS291 | IHS | Sat | 11/23 | EV 1 | 7:05 PM | 2 | Evanston HS (HSD1 JV) #1 | 0 | Kings HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
IHS314 | IHS | Sun | 11/24 | WESTM | 7:30 PM | 7 | BGHW (HSD2 JV) | 0 | Kings HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
IHS169 | IHS | Wed | 12/04 | LFC | 8:00 PM | 1 | Lake Forest (HSD1 JV) | 0 | Kings HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
IHS202 | IHS | Sun | 12/15 | CWDJJ | 3:40 PM | 2 | Kings HS (HSD2 JV) Black #1 | 1 | BGHW (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS329 | IHS | Sun | 12/22 | WESTM | 1:00 PM | 4 | PREP HS (HSD2 JV) Black #1 | 1 | Kings HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
IHS203 | IHS | Sun | 1/05 | CWDJJ | 5:20 PM | 6 | Kings HS (HSD2 JV) Black #1 | 2 | Lake Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WAF626 | IHS | Thu | 1/09 | CIDA | 8:40 PM | 2 | Lake Park HS (HSD1 VAR) | 4 | Kings HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS344 | IHS | Sat | 1/11 | WESTM | 7:50 PM | 3 | D211 Chiefs HS (HSD2 JV) Black #1 | 1 | Kings HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
IHS204 | IHS | Sun | 1/12 | CWDJJ | 5:20 PM | 5 | Kings HS (HSD2 JV) Black #1 | 3 | Lakers HS (HSD2 VAR) |
© AHAI 2020