IHSHL North-Central Division 2019-2020 Last update Feb 7, 2020 2:31 AM Logan M Hopkins 5 - Lakers HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
5 | Jr | Forward | 21 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 10 |
IHS499 | IHS | Sat | 9/14 | IPBLU | 8:50 PM | 1 | Lakers HS (HSD2 VAR) | 6 | D211 Chiefs HS (HSD2 JV) Black #1 | ||||||||||||||||||
IHS84 | IHS | Sun | 9/22 | CL W | 4:20 PM | 2 | D155 HS (HSD2 JV) Black #1 | 4 | Lakers HS (HSD2 VAR) | ||||||||||||||||||
IHS501 | IHS | Tue | 10/01 | IPBLU | 8:10 PM | 2 | Lakers HS (HSD2 VAR) | 4 | Deerfield HS (HSD1 JV) | ||||||||||||||||||
IHS502 | IHS | Sat | 10/05 | IPBLU | 8:50 PM | 3 | Lakers HS (HSD2 VAR) | 1 | Lake Park HS (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS500 | IHS | Tue | 10/08 | IPBLU | 8:10 PM | 4 | Lakers HS (HSD2 VAR) | 2 | Evanston HS (HSD1 JV) #1 | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS503 | IHS | Sat | 10/12 | IPBLU | 8:50 PM | 2 | Lakers HS (HSD2 VAR) | 1 | Lane Tech HS (HSD2 JV) Green #1 | ||||||||||||||||||
IHS504 | IHS | Sat | 10/19 | IPBLU | 8:50 PM | 2 | Lakers HS (HSD2 VAR) | 3 | Kings HS (HSD2 JV) Black #1 | ||||||||||||||||||
IHS323 | IHS | Sun | 10/20 | WESTM | 1:00 PM | 3 | PREP HS (HSD2 JV) Black #1 | 1 | Lakers HS (HSD2 VAR) | ||||||||||||||||||
IHS505 | IHS | Tue | 10/29 | IPBLU | 7:50 PM | 1 | Lakers HS (HSD2 VAR) | 1 | PREP HS (HSD2 JV) Black #1 | ||||||||||||||||||
IHS346 | IHS | Sat | 11/09 | WESTM | 7:50 PM | 4 | D211 Chiefs HS (HSD2 JV) Black #1 | 2 | Lakers HS (HSD2 VAR) | ||||||||||||||||||
IHS312 | IHS | Sun | 11/10 | WESTM | 7:30 PM | 7 | BGHW (HSD2 JV) | 2 | Lakers HS (HSD2 VAR) | ||||||||||||||||||
IHS506 | IHS | Sat | 11/16 | IPBLU | 8:50 PM | 2 | Lakers HS (HSD2 VAR) | 2 | BGHW (HSD2 JV) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS507 | IHS | Sat | 11/23 | IPBLU | 8:50 PM | 2 | Lakers HS (HSD2 VAR) | 2 | D155 HS (HSD2 JV) Black #1 | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS21 | IHS | Thu | 12/05 | BG B | 7:35 PM | 2 | Deerfield HS (HSD1 JV) | 0 | Lakers HS (HSD2 VAR) | ||||||||||||||||||
IHS508 | IHS | Sat | 12/07 | IPBLU | 8:50 PM | 0 | Lakers HS (HSD2 VAR) | 4 | Lake Forest (HSD1 JV) | ||||||||||||||||||
IHS199 | IHS | Sun | 12/08 | CWDS | 3:20 PM | 4 | Fox Valley Hawks (HSD2 VAR) Gray | 2 | Lakers HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS77 | IHS | Sat | 12/14 | CIDA | 5:10 PM | 5 | Lake Park HS (HSD1 VAR) | 0 | Lakers HS (HSD2 VAR) | ||||||||||||||||||
IHS138 | IHS | Sat | 12/21 | HEART | 4:30 PM | 1 | Lane Tech HS (HSD2 JV) Green #1 | 0 | Lakers HS (HSD2 VAR) | ||||||||||||||||||
IHS509 | IHS | Sat | 12/28 | IPBLU | 8:50 PM | 4 | Lakers HS (HSD2 VAR) | 1 | Fox Valley Hawks (HSD2 VAR) Gray | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS237 | IHS | Sun | 1/05 | EV 2 | 6:05 PM | 1 | Evanston HS (HSD1 JV) #1 | 1 | Lakers HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS204 | IHS | Sun | 1/12 | CWDJJ | 5:20 PM | 5 | Kings HS (HSD2 JV) Black #1 | 3 | Lakers HS (HSD2 VAR) | ||||||||||||||||||
WAF821 | IHS | Mon | 1/13 | LFC | 5:30 PM | 2 | Lake Forest (HSD1 JV) | 0 | Lakers HS (HSD2 VAR) | ||||||||||||||||||
IHS1638 | IHS | Sat | 1/25 | CL W | 4:20 PM | D155 HS (HSD2 JV) Black #1 | Lakers HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||
|
© AHAI 2020