IHSHL North-Central Division 2019-2020 Last update Feb 7, 2020 2:31 AM John F Carrabine 21 - Lake Forest (HSD1 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
21 | Fr | Forward | 19 | 3 | 0 | 13 | 10 | 23 | 0 | 0 | 3 | 2 |
IHS163 | IHS | Sun | 9/15 | LFC | 4:00 PM | 4 | Lake Forest (HSD1 JV) | 0 | D155 HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
IHS164 | IHS | Wed | 9/18 | LFC | 8:15 PM | 3 | Lake Forest (HSD1 JV) | 2 | PREP HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
IHS165 | IHS | Sun | 9/29 | LFC | 4:00 PM | 5 | Lake Forest (HSD1 JV) | 2 | Lake Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS196 | IHS | Sun | 10/06 | CWDS | 3:20 PM | 7 | Fox Valley Hawks (HSD2 VAR) Gray | 5 | Lake Forest (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS166 | IHS | Wed | 10/09 | LFC | 6:30 PM | 3 | Lake Forest (HSD1 JV) | 0 | BGHW (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS80 | IHS | Sun | 10/13 | CL FE | 4:20 PM | 2 | D155 HS (HSD2 JV) Black #1 | 5 | Lake Forest (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS167 | IHS | Sun | 10/20 | LFC | 5:45 PM | 4 | Lake Forest (HSD1 JV) | 2 | D211 Chiefs HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS18 | IHS | Thu | 10/31 | BG B | 7:30 PM | 3 | Deerfield HS (HSD1 JV) | 5 | Lake Forest (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS289 | IHS | Wed | 11/06 | EV 1 | 8:00 PM | 1 | Evanston HS (HSD1 JV) #1 | 1 | Lake Forest (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS168 | IHS | Sun | 11/10 | LFC | 4:00 PM | 3 | Lake Forest (HSD1 JV) | 0 | Evanston HS (HSD1 JV) #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS228 | IHS | Sat | 11/16 | MFET | 8:50 PM | 1 | Lane Tech HS (HSD2 JV) Green #1 | 7 | Lake Forest (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS115 | IHS | Wed | 11/20 | CL FE | 8:30 PM | 2 | Kings HS (HSD2 JV) Black #1 | 1 | Lake Forest (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS345 | IHS | Sun | 11/24 | WESTM | 4:10 PM | 0 | D211 Chiefs HS (HSD2 JV) Black #1 | 5 | Lake Forest (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS169 | IHS | Wed | 12/04 | LFC | 8:00 PM | 1 | Lake Forest (HSD1 JV) | 0 | Kings HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS508 | IHS | Sat | 12/07 | IPBLU | 8:50 PM | 0 | Lakers HS (HSD2 VAR) | 4 | Lake Forest (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS170 | IHS | Sun | 12/08 | LFC | 5:45 PM | 2 | Lake Forest (HSD1 JV) | 0 | Lane Tech HS (HSD2 JV) Green #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS318 | IHS | Sun | 1/05 | WESTM | 7:30 PM | 4 | BGHW (HSD2 JV) | 3 | Lake Forest (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS173 | IHS | Mon | 1/06 | LFC | 8:15 PM | 6 | Lake Forest (HSD1 JV) | 2 | Fox Valley Hawks (HSD2 VAR) Gray | ||||||||||||||||||||||||||||||||||||
IHS79 | IHS | Sat | 1/11 | CIDA | 5:10 PM | 0 | Lake Park HS (HSD1 VAR) | 5 | Lake Forest (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS172 | IHS | Sun | 1/12 | LFC | 4:00 PM | 8 | Lake Forest (HSD1 JV) | 2 | Deerfield HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WAF821 | IHS | Mon | 1/13 | LFC | 5:30 PM | 2 | Lake Forest (HSD1 JV) | 0 | Lakers HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS330 | IHS | Wed | 1/15 | HE 1 | 9:10 PM | 2 | PREP HS (HSD2 JV) Black #1 | 2 | Lake Forest (HSD1 JV) |
© AHAI 2020