IHSHL North-Central Division 2019-2020 Last update Feb 7, 2020 2:31 AM Jason R Wiener 3 - BGHW (HSD2 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
3 | Jr | Forward | 22 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 2 | 0 |
IHS297 | IHS | Fri | 9/20 | BG R | 7:40 PM | 2 | BGHW (HSD2 JV) | 5 | Evanston HS (HSD1 JV) #1 | |||||||||||||||||||||||||||
IHS166 | IHS | Wed | 10/09 | LFC | 6:30 PM | 3 | Lake Forest (HSD1 JV) | 0 | BGHW (HSD2 JV) | |||||||||||||||||||||||||||
IHS322 | IHS | Thu | 10/10 | WESTM | 9:10 PM | 1 | PREP HS (HSD2 JV) Black #1 | 0 | BGHW (HSD2 JV) | |||||||||||||||||||||||||||
IHS86 | IHS | Sat | 10/12 | CL W | 4:20 PM | 1 | D155 HS (HSD2 JV) Black #1 | 5 | BGHW (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS56 | IHS | Wed | 10/23 | CS | 6:45 PM | 6 | Fox Valley Hawks (HSD2 VAR) Gray | 2 | BGHW (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS136 | IHS | Sat | 10/26 | HEART | 4:30 PM | 5 | Lane Tech HS (HSD2 JV) Green #1 | 2 | BGHW (HSD2 JV) | |||||||||||||||||||||||||||
IHS310 | IHS | Sun | 10/27 | WESTM | 5:50 PM | 4 | BGHW (HSD2 JV) | 1 | Lake Park HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS17 | IHS | Tue | 10/29 | BG B | 7:20 PM | 3 | Deerfield HS (HSD1 JV) | 6 | BGHW (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS311 | IHS | Sat | 11/09 | WESTM | 6:10 PM | 2 | BGHW (HSD2 JV) | 1 | PREP HS (HSD2 JV) Black #1 | |||||||||||||||||||||||||||
IHS312 | IHS | Sun | 11/10 | WESTM | 7:30 PM | 7 | BGHW (HSD2 JV) | 2 | Lakers HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS339 | IHS | Tue | 11/12 | WESTM | 9:10 PM | 1 | D211 Chiefs HS (HSD2 JV) Black #1 | 0 | BGHW (HSD2 JV) | |||||||||||||||||||||||||||
IHS75 | IHS | Fri | 11/15 | CIDA | 6:00 PM | 0 | Lake Park HS (HSD1 VAR) | 4 | BGHW (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS506 | IHS | Sat | 11/16 | IPBLU | 8:50 PM | 2 | Lakers HS (HSD2 VAR) | 2 | BGHW (HSD2 JV) | |||||||||||||||||||||||||||
IHS313 | IHS | Sat | 11/23 | WESTM | 6:10 PM | 6 | BGHW (HSD2 JV) | 2 | Fox Valley Hawks (HSD2 VAR) Gray | |||||||||||||||||||||||||||
IHS314 | IHS | Sun | 11/24 | WESTM | 7:30 PM | 7 | BGHW (HSD2 JV) | 0 | Kings HS (HSD2 JV) Black #1 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS315 | IHS | Sat | 12/07 | WESTM | 6:10 PM | 3 | BGHW (HSD2 JV) | 0 | D155 HS (HSD2 JV) Black #1 | |||||||||||||||||||||||||||
IHS316 | IHS | Sun | 12/08 | WESTM | 5:50 PM | 2 | BGHW (HSD2 JV) | 3 | Deerfield HS (HSD1 JV) | |||||||||||||||||||||||||||
IHS317 | IHS | Sat | 12/14 | WESTM | 6:10 PM | 3 | BGHW (HSD2 JV) | 1 | Lane Tech HS (HSD2 JV) Green #1 | |||||||||||||||||||||||||||
IHS202 | IHS | Sun | 12/15 | CWDJJ | 3:40 PM | 2 | Kings HS (HSD2 JV) Black #1 | 1 | BGHW (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS318 | IHS | Sun | 1/05 | WESTM | 7:30 PM | 4 | BGHW (HSD2 JV) | 3 | Lake Forest (HSD1 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS239 | IHS | Sat | 1/11 | EV 2 | 6:35 PM | 0 | Evanston HS (HSD1 JV) #1 | 1 | BGHW (HSD2 JV) | |||||||||||||||||||||||||||
IHS319 | IHS | Wed | 1/15 | WESTM | 9:10 PM | 1 | BGHW (HSD2 JV) | 3 | D211 Chiefs HS (HSD2 JV) Black #1 |
© AHAI 2020