IHSHL North-Central Division 2019-2020 Last update Feb 7, 2020 2:31 AM Anthony J Biango 14 - Lake Park HS (HSD1 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
14 | Sr | Forward | 20 | 0 | 2 | 6 | 0 | 6 | 1 | 0 | 1 | 102 |
IHS15 | IHS | Thu | 9/12 | BG B | 7:35 PM | 7 | Deerfield HS (HSD1 JV) | 4 | Lake Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS69 | IHS | Fri | 9/13 | CIDA | 6:40 PM | 0 | Lake Park HS (HSD1 VAR) | 4 | PREP HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS349 | IHS | Sun | 9/15 | WESTM | 4:10 PM | 1 | D211 Chiefs HS (HSD2 JV) Black #1 | 0 | Lake Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||
IHS70 | IHS | Sat | 9/21 | CIDA | 5:10 PM | 3 | Lake Park HS (HSD1 VAR) | 1 | Lane Tech HS (HSD2 JV) Green #1 | ||||||||||||||||||||||||||||
IHS165 | IHS | Sun | 9/29 | LFC | 4:00 PM | 5 | Lake Forest (HSD1 JV) | 2 | Lake Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS502 | IHS | Sat | 10/05 | IPBLU | 8:50 PM | 3 | Lakers HS (HSD2 VAR) | 1 | Lake Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||
IHS72 | IHS | Sat | 10/19 | CIDA | 5:10 PM | 1 | Lake Park HS (HSD1 VAR) | 3 | Evanston HS (HSD1 JV) #1 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS73 | IHS | Sat | 10/26 | CIDA | 5:10 PM | 1 | Lake Park HS (HSD1 VAR) | 1 | D211 Chiefs HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS310 | IHS | Sun | 10/27 | WESTM | 5:50 PM | 4 | BGHW (HSD2 JV) | 1 | Lake Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS74 | IHS | Sat | 11/09 | CIDA | 5:10 PM | 1 | Lake Park HS (HSD1 VAR) | 4 | Deerfield HS (HSD1 JV) | ||||||||||||||||||||||||||||
IHS88 | IHS | Sun | 11/10 | CL W | 4:20 PM | 4 | D155 HS (HSD2 JV) Black #1 | 3 | Lake Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||
IHS75 | IHS | Fri | 11/15 | CIDA | 6:00 PM | 0 | Lake Park HS (HSD1 VAR) | 4 | BGHW (HSD2 JV) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS132 | IHS | Sun | 11/17 | GEN N | 6:00 PM | 3 | Fox Valley Hawks (HSD2 VAR) Gray | 4 | Lake Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS328 | IHS | Sun | 12/08 | WESTM | 1:00 PM | 2 | PREP HS (HSD2 JV) Black #1 | 0 | Lake Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||
IHS76 | IHS | Fri | 12/13 | CIDA | 6:00 PM | 3 | Lake Park HS (HSD1 VAR) | 2 | Fox Valley Hawks (HSD2 VAR) Gray | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS77 | IHS | Sat | 12/14 | CIDA | 5:10 PM | 5 | Lake Park HS (HSD1 VAR) | 0 | Lakers HS (HSD2 VAR) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS78 | IHS | Sat | 12/21 | CIDA | 5:10 PM | 3 | Lake Park HS (HSD1 VAR) | 2 | D155 HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS203 | IHS | Sun | 1/05 | CWDJJ | 5:20 PM | 6 | Kings HS (HSD2 JV) Black #1 | 2 | Lake Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
WAF626 | IHS | Thu | 1/09 | CIDA | 8:40 PM | 2 | Lake Park HS (HSD1 VAR) | 4 | Kings HS (HSD2 JV) Black #1 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS79 | IHS | Sat | 1/11 | CIDA | 5:10 PM | 0 | Lake Park HS (HSD1 VAR) | 5 | Lake Forest (HSD1 JV) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS240 | IHS | Sun | 1/12 | EV 2 | 6:05 PM | 3 | Evanston HS (HSD1 JV) #1 | 1 | Lake Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||
IHS229 | IHS | Sat | 1/18 | MFET | 8:50 PM | 2 | Lane Tech HS (HSD2 JV) Green #1 | 0 | Lake Park HS (HSD1 VAR) |
© AHAI 2020