IHSHL North-Central Division 2019-2020 Last update Feb 7, 2020 2:31 AM Logan M Reynolds 40 - Evanston HS (HSD1 JV) #1 |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
40 | So | Forward | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | So | Forward | 22 | 0 | 0 | 12 | 11 | 23 | 2 | 0 | 1 | 2 |
IHS285 | IHS | Sat | 9/14 | EV 1 | 8:25 PM | 3 | Evanston HS (HSD1 JV) #1 | 2 | Fox Valley Hawks (HSD2 VAR) Gray | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS297 | IHS | Fri | 9/20 | BG R | 7:40 PM | 2 | BGHW (HSD2 JV) | 5 | Evanston HS (HSD1 JV) #1 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS226 | IHS | Sat | 9/28 | MFET | 7:30 PM | 2 | Lane Tech HS (HSD2 JV) Green #1 | 5 | Evanston HS (HSD1 JV) #1 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS197 | IHS | Sun | 9/29 | GEN N | 6:50 PM | 1 | Fox Valley Hawks (HSD2 VAR) Gray | 7 | Evanston HS (HSD1 JV) #1 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS286 | IHS | Wed | 10/02 | EV 1 | 8:00 PM | 5 | Evanston HS (HSD1 JV) #1 | 3 | D211 Chiefs HS (HSD2 JV) Black #1 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS287 | IHS | Sat | 10/05 | EV 1 | 7:05 PM | 0 | Evanston HS (HSD1 JV) #1 | 3 | PREP HS (HSD2 JV) Black #1 | |||||||||||||||||||||||||||||||||||||||||||||
IHS320 | IHS | Sun | 10/06 | WESTM | 1:00 PM | 3 | PREP HS (HSD2 JV) Black #1 | 0 | Evanston HS (HSD1 JV) #1 | |||||||||||||||||||||||||||||||||||||||||||||
IHS500 | IHS | Tue | 10/08 | IPBLU | 8:10 PM | 4 | Lakers HS (HSD2 VAR) | 2 | Evanston HS (HSD1 JV) #1 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS206 | IHS | Sun | 10/13 | CWDJJ | 7:00 PM | 4 | Kings HS (HSD2 JV) Black #1 | 0 | Evanston HS (HSD1 JV) #1 | |||||||||||||||||||||||||||||||||||||||||||||
IHS342 | IHS | Tue | 10/15 | WESTM | 9:10 PM | 1 | D211 Chiefs HS (HSD2 JV) Black #1 | 4 | Evanston HS (HSD1 JV) #1 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS72 | IHS | Sat | 10/19 | CIDA | 5:10 PM | 1 | Lake Park HS (HSD1 VAR) | 3 | Evanston HS (HSD1 JV) #1 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS87 | IHS | Sun | 10/20 | CL W | 4:20 PM | 2 | D155 HS (HSD2 JV) Black #1 | 2 | Evanston HS (HSD1 JV) #1 | |||||||||||||||||||||||||||||||||||||||||||||
IHS288 | IHS | Sat | 10/26 | EV 1 | 8:25 PM | 3 | Evanston HS (HSD1 JV) #1 | 2 | Deerfield HS (HSD1 JV) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS289 | IHS | Wed | 11/06 | EV 1 | 8:00 PM | 1 | Evanston HS (HSD1 JV) #1 | 1 | Lake Forest (HSD1 JV) | |||||||||||||||||||||||||||||||||||||||||||||
IHS290 | IHS | Sat | 11/09 | EV 1 | 8:25 PM | 2 | Evanston HS (HSD1 JV) #1 | 3 | D155 HS (HSD2 JV) Black #1 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS168 | IHS | Sun | 11/10 | LFC | 4:00 PM | 3 | Lake Forest (HSD1 JV) | 0 | Evanston HS (HSD1 JV) #1 | |||||||||||||||||||||||||||||||||||||||||||||
IHS19 | IHS | Sat | 11/16 | BG B | 7:20 PM | 2 | Deerfield HS (HSD1 JV) | 4 | Evanston HS (HSD1 JV) #1 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS291 | IHS | Sat | 11/23 | EV 1 | 7:05 PM | 2 | Evanston HS (HSD1 JV) #1 | 0 | Kings HS (HSD2 JV) Black #1 | |||||||||||||||||||||||||||||||||||||||||||||
IHS237 | IHS | Sun | 1/05 | EV 2 | 6:05 PM | 1 | Evanston HS (HSD1 JV) #1 | 1 | Lakers HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS238 | IHS | Wed | 1/08 | EV 2 | 8:00 PM | 2 | Evanston HS (HSD1 JV) #1 | 0 | Lane Tech HS (HSD2 JV) Green #1 | |||||||||||||||||||||||||||||||||||||||||||||
IHS239 | IHS | Sat | 1/11 | EV 2 | 6:35 PM | 0 | Evanston HS (HSD1 JV) #1 | 1 | BGHW (HSD2 JV) | |||||||||||||||||||||||||||||||||||||||||||||
IHS240 | IHS | Sun | 1/12 | EV 2 | 6:05 PM | 3 | Evanston HS (HSD1 JV) #1 | 1 | Lake Park HS (HSD1 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
|
© AHAI 2020