IHSHL North-Central Division 2019-2020 Last update Feb 7, 2020 2:31 AM Daniel Determann 2 - Leyden HS (HSD2 VAR) #1 |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
2 | Jr | Defense | 23 | 0 | 1 | 5 | 11 | 16 | 0 | 0 | 1 | 37 |
IHS409 | IHS | Sun | 9/22 | GEN N | 6:00 PM | 1 | Fox Valley Hawks (HSD2 VAR) Black | 2 | Leyden HS (HSD2 VAR) #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS590 | IHS | Fri | 9/27 | FP | 8:30 PM | 2 | Leyden HS (HSD2 VAR) #1 | 4 | Crystal Lake S HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS579 | IHS | Fri | 10/04 | ROM 2 | 7:30 PM | 3 | Spartans HS (HSD2 VAR) Black | 4 | Leyden HS (HSD2 VAR) #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS490 | IHS | Sat | 10/05 | MFET | 8:50 PM | 1 | Lane Tech HS (HSD2 VAR) | 1 | Leyden HS (HSD2 VAR) #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS591 | IHS | Wed | 10/09 | FP | 9:00 PM | 2 | Leyden HS (HSD2 VAR) #1 | 6 | Kings HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS592 | IHS | Fri | 10/11 | FP | 8:30 PM | 6 | Leyden HS (HSD2 VAR) #1 | 3 | Lane Tech HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS556 | IHS | Sun | 10/13 | CWDS | 5:00 PM | 4 | Crystal Lake S HS (HSD1 VAR) | 1 | Leyden HS (HSD2 VAR) #1 | ||||||||||||||||||||||||||||||||||||
IHS568 | IHS | Wed | 10/16 | VH S | 8:50 PM | 2 | Lake Zurich HS (HSD2 VAR) | 6 | Leyden HS (HSD2 VAR) #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS593 | IHS | Fri | 10/25 | FP | 8:30 PM | 2 | Leyden HS (HSD2 VAR) #1 | 2 | Spartans HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS445 | IHS | Sun | 10/27 | NSIA | 6:50 PM | 2 | New Trier HS (HSD1 VAR) Gray #4 | 2 | Leyden HS (HSD2 VAR) #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS412 | IHS | Sun | 11/03 | GEN I | 5:20 PM | 1 | Fox Valley Hawks (HSD2 VAR) Black | 4 | Leyden HS (HSD2 VAR) #1 | ||||||||||||||||||||||||||||||||||||
IHS594 | IHS | Wed | 11/06 | FP | 9:00 PM | 1 | Leyden HS (HSD2 VAR) #1 | 3 | Kings HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS595 | IHS | Fri | 11/08 | FP | 8:30 PM | 4 | Leyden HS (HSD2 VAR) #1 | 2 | D211 Chiefs HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS437 | IHS | Sun | 11/10 | WESTM | 9:10 PM | 2 | D211 Chiefs HS (HSD2 VAR) | 7 | Leyden HS (HSD2 VAR) #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS596 | IHS | Fri | 11/22 | FP | 8:30 PM | 2 | Leyden HS (HSD2 VAR) #1 | 2 | Fox Valley Hawks (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS597 | IHS | Fri | 12/06 | FP | 7:20 PM | 6 | Leyden HS (HSD2 VAR) #1 | 3 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS366 | IHS | Sun | 12/08 | CWDJJ | 7:00 PM | 2 | Kings HS (HSD2 VAR) | 3 | Leyden HS (HSD2 VAR) #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS598 | IHS | Sat | 12/14 | FP | 6:30 PM | 4 | Leyden HS (HSD2 VAR) #1 | 2 | D211 Chiefs HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS451 | IHS | Wed | 12/18 | WINN | 9:10 PM | 5 | New Trier HS (HSD1 VAR) Gray #4 | 1 | Leyden HS (HSD2 VAR) #1 | ||||||||||||||||||||||||||||||||||||
IHS599 | IHS | Fri | 12/20 | FP | 8:30 PM | 3 | Leyden HS (HSD2 VAR) #1 | 2 | Spartans HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
IHS576 | IHS | Sun | 1/05 | BAR | 5:20 PM | 1 | Lake Zurich HS (HSD2 VAR) | 3 | Leyden HS (HSD2 VAR) #1 | ||||||||||||||||||||||||||||||||||||
IHS600 | IHS | Sat | 1/11 | FP | 6:30 PM | 4 | Leyden HS (HSD2 VAR) #1 | 2 | Lane Tech HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS565 | IHS | Sun | 1/12 | CWDS | 5:00 PM | 4 | Crystal Lake S HS (HSD1 VAR) | 10 | Leyden HS (HSD2 VAR) #1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS601 | IHS | Wed | 1/15 | FP | 9:00 PM | 2 | Leyden HS (HSD2 VAR) #1 | 1 | New Trier HS (HSD1 VAR) Gray #4 |
© AHAI 2020