IHSHL North-Central Division 2019-2020 Last update Feb 7, 2020 2:31 AM Kurt S Kunkle Jr 19 - Kings HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
19 | Sr | Defense | 22 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 40 |
IHS488 | IHS | Sat | 9/21 | HEART | 4:30 PM | 1 | Lane Tech HS (HSD2 VAR) | 2 | Kings HS (HSD2 VAR) | ||||||||||||||||||||
IHS372 | IHS | Sun | 9/22 | CWDC | 7:40 PM | 4 | Kings HS (HSD2 VAR) | 3 | Crystal Lake S HS (HSD1 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS566 | IHS | Wed | 9/25 | VH S | 8:50 PM | 7 | Lake Zurich HS (HSD2 VAR) | 7 | Kings HS (HSD2 VAR) | ||||||||||||||||||||
IHS410 | IHS | Sun | 9/29 | GEN N | 5:10 PM | 7 | Fox Valley Hawks (HSD2 VAR) Black | 3 | Kings HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS591 | IHS | Wed | 10/09 | FP | 9:00 PM | 2 | Leyden HS (HSD2 VAR) #1 | 6 | Kings HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS370 | IHS | Sun | 10/13 | CWDJJ | 5:20 PM | 1 | Kings HS (HSD2 VAR) | 4 | Lane Tech HS (HSD2 VAR) | ||||||||||||||||||||
IHS371 | IHS | Sun | 10/20 | CWDJJ | 7:00 PM | 1 | Kings HS (HSD2 VAR) | 4 | New Trier HS (HSD1 VAR) Gray #4 | ||||||||||||||||||||
IHS444 | IHS | Fri | 10/25 | WINN | 9:15 PM | 6 | New Trier HS (HSD1 VAR) Gray #4 | 4 | Kings HS (HSD2 VAR) | ||||||||||||||||||||
IHS436 | IHS | Sun | 10/27 | WESTM | 9:10 PM | 4 | D211 Chiefs HS (HSD2 VAR) | 2 | Kings HS (HSD2 VAR) | ||||||||||||||||||||
IHS594 | IHS | Wed | 11/06 | FP | 9:00 PM | 1 | Leyden HS (HSD2 VAR) #1 | 3 | Kings HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS583 | IHS | Fri | 11/08 | ROM 2 | 7:30 PM | 3 | Spartans HS (HSD2 VAR) Black | 0 | Kings HS (HSD2 VAR) | ||||||||||||||||||||
IHS362 | IHS | Sun | 11/10 | CWDJJ | 3:40 PM | 3 | Kings HS (HSD2 VAR) | 1 | Lane Tech HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS369 | IHS | Wed | 11/13 | CL FE | 8:30 PM | 1 | Kings HS (HSD2 VAR) | 4 | Fox Valley Hawks (HSD2 VAR) Black | ||||||||||||||||||||
IHS585 | IHS | Sat | 11/16 | ROM 1 | 5:50 PM | 0 | Spartans HS (HSD2 VAR) Black | 5 | Kings HS (HSD2 VAR) | ||||||||||||||||||||
IHS363 | IHS | Sun | 11/24 | CWDJJ | 5:20 PM | 2 | Kings HS (HSD2 VAR) | 1 | Spartans HS (HSD2 VAR) Black | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS573 | IHS | Wed | 12/04 | VH S | 8:50 PM | 1 | Lake Zurich HS (HSD2 VAR) | 3 | Kings HS (HSD2 VAR) | ||||||||||||||||||||
IHS562 | IHS | Sat | 12/07 | CWDS | 8:10 PM | 2 | Crystal Lake S HS (HSD1 VAR) | 3 | Kings HS (HSD2 VAR) | ||||||||||||||||||||
IHS366 | IHS | Sun | 12/08 | CWDJJ | 7:00 PM | 2 | Kings HS (HSD2 VAR) | 3 | Leyden HS (HSD2 VAR) #1 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS364 | IHS | Wed | 12/11 | CL FE | 8:30 PM | 5 | Kings HS (HSD2 VAR) | 1 | New Trier HS (HSD1 VAR) Gray #4 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS365 | IHS | Sun | 12/15 | CWDJJ | 5:20 PM | 1 | Kings HS (HSD2 VAR) | 2 | Fox Valley Hawks (HSD2 VAR) Black | ||||||||||||||||||||
IHS440 | IHS | Sun | 12/22 | WESTM | 5:50 PM | 3 | D211 Chiefs HS (HSD2 VAR) | 4 | Kings HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS368 | IHS | Sun | 1/05 | CWDJJ | 7:00 PM | 5 | Kings HS (HSD2 VAR) | 4 | D211 Chiefs HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
WAF804 | IHS | Wed | 1/08 | CL FE | 8:30 PM | 1 | Kings HS (HSD2 VAR) | 1 | Crystal Lake S HS (HSD1 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS367 | IHS | Sun | 1/12 | CWDJJ | 7:00 PM | 4 | Kings HS (HSD2 VAR) | 2 | Lake Zurich HS (HSD2 VAR) |
© AHAI 2020