IHSHL North-Central Division 2019-2020 Last update Feb 7, 2020 2:31 AM Aidan J Brendle 28 - Lake Zurich HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
28 | Sr | Forward | 20 | 1 | 3 | 9 | 10 | 19 | 0 | 0 | 1 | 0 |
IHS578 | IHS | Sun | 9/22 | ROM 2 | 1:10 PM | 6 | Spartans HS (HSD2 VAR) Black | 2 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS566 | IHS | Wed | 9/25 | VH S | 8:50 PM | 7 | Lake Zurich HS (HSD2 VAR) | 7 | Kings HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS555 | IHS | Sun | 10/06 | CWDS | 5:00 PM | 3 | Crystal Lake S HS (HSD1 VAR) | 4 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS567 | IHS | Wed | 10/09 | VH S | 8:50 PM | 0 | Lake Zurich HS (HSD2 VAR) | 5 | D211 Chiefs HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS568 | IHS | Wed | 10/16 | VH S | 8:50 PM | 2 | Lake Zurich HS (HSD2 VAR) | 6 | Leyden HS (HSD2 VAR) #1 | ||||||||||||||||||||||||||||||||||||
IHS493 | IHS | Sat | 10/26 | MFET | 8:50 PM | 4 | Lane Tech HS (HSD2 VAR) | 4 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS569 | IHS | Sun | 10/27 | BAR | 5:20 PM | 2 | Lake Zurich HS (HSD2 VAR) | 3 | Spartans HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
IHS570 | IHS | Wed | 10/30 | VH S | 8:50 PM | 0 | Lake Zurich HS (HSD2 VAR) | 3 | Fox Valley Hawks (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
IHS571 | IHS | Wed | 11/06 | VH S | 8:50 PM | 5 | Lake Zurich HS (HSD2 VAR) | 4 | Crystal Lake S HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS494 | IHS | Sat | 11/09 | HEART | 4:30 PM | 4 | Lane Tech HS (HSD2 VAR) | 2 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS413 | IHS | Sun | 11/10 | GEN N | 6:00 PM | 6 | Fox Valley Hawks (HSD2 VAR) Black | 1 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS447 | IHS | Thu | 11/14 | WILM | 8:05 PM | 6 | New Trier HS (HSD1 VAR) Gray #4 | 4 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS561 | IHS | Sun | 11/17 | CWDS | 5:00 PM | 5 | Crystal Lake S HS (HSD1 VAR) | 1 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS572 | IHS | Wed | 11/20 | VH S | 8:50 PM | 1 | Lake Zurich HS (HSD2 VAR) | 5 | New Trier HS (HSD1 VAR) Gray #4 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS439 | IHS | Sun | 11/24 | WESTM | 9:10 PM | 7 | D211 Chiefs HS (HSD2 VAR) | 2 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS573 | IHS | Wed | 12/04 | VH S | 8:50 PM | 1 | Lake Zurich HS (HSD2 VAR) | 3 | Kings HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS597 | IHS | Fri | 12/06 | FP | 7:20 PM | 6 | Leyden HS (HSD2 VAR) #1 | 3 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS574 | IHS | Wed | 12/11 | VH S | 8:50 PM | 5 | Lake Zurich HS (HSD2 VAR) | 3 | D211 Chiefs HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS575 | IHS | Sun | 12/15 | BAR | 5:20 PM | 3 | Lake Zurich HS (HSD2 VAR) | 2 | Spartans HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS576 | IHS | Sun | 1/05 | BAR | 5:20 PM | 1 | Lake Zurich HS (HSD2 VAR) | 3 | Leyden HS (HSD2 VAR) #1 | ||||||||||||||||||||||||||||||||||||
IHS417 | IHS | Wed | 1/08 | VH S | 8:50 PM | 2 | Fox Valley Hawks (HSD2 VAR) Black | 0 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS453 | IHS | Fri | 1/10 | WINN | 9:15 PM | 6 | New Trier HS (HSD1 VAR) Gray #4 | 2 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS367 | IHS | Sun | 1/12 | CWDJJ | 7:00 PM | 4 | Kings HS (HSD2 VAR) | 2 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS577 | IHS | Wed | 1/15 | VH S | 8:50 PM | 0 | Lake Zurich HS (HSD2 VAR) | 2 | Lane Tech HS (HSD2 VAR) |
© AHAI 2020