IHSHL North-Central Division 2019-2020 Last update Jan 30, 2020 2:32 AM Evanston HS (HSD1 VAR) |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
81 | Levy, Joseph S | Sr | Forward | 21 | 0 | 1 | 6 | 7 | 13 | 2 | 0 | 0 | 32 |
10 | Papa, Karlovac N | Jr | Forward | 22 | 0 | 0 | 5 | 5 | 10 | 1 | 0 | 0 | 4 |
15 | Bratt, Jens | So | Forward | 22 | 0 | 0 | 10 | 4 | 14 | 0 | 0 | 2 | 2 |
73 | Gallun, Peter Z | Jr | Forward | 22 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 1 | 4 |
6 | Wagener, Campbell J | Jr | Defense | 21 | 1 | 0 | 6 | 6 | 12 | 0 | 0 | 1 | 18 |
61 | Nutkevitch, Rory K | Sr | Forward | 20 | 2 | 0 | 4 | 5 | 9 | 0 | 0 | 1 | 0 |
66 | Rodriguez, Charles P | Sr | Forward | 22 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 4 |
7 | Hansen, Gavin M | Sr | Forward | 22 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
19 | Kennedy, Aidan P | Sr | Defense | 19 | 2 | 1 | 4 | 3 | 7 | 0 | 0 | 1 | 14 |
11 | Doppelt, Jonah N | Sr | Forward | 20 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
75 | Val, James E | Fr | Forward | 20 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 2 |
65 | Vanderwarker, William J | Sr | Defense | 18 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
13 | Barker, Aidan J | Jr | Forward | 15 | 6 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 6 |
88 | Riefke, Shane F | Sr | Forward | 21 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
28 | Moffitt, Patrick M | Jr | Defense | 22 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 12 |
12 | Greco, Jame L | So | Forward | 22 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
5 | Martinez, Sergio E | Jr | Forward | 6 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
33 | Course, Gavin C | So | Goal | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Bodine, William | Jr | Defense | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Brady, Henry W | Jr | Forward | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mcdermott, Andrew J | Sr | Forward | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Bryan, Tyler J | Sr | Forward | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Levy, Henry L | Sr | Defense | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Reynolds, Logan M | So | Forward | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Destefano, Owen H | Jr | Goal | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |
33 | Course, Gavin C | 270:00 | 138 | 123 | 15 | 89 | 6 | 2.50 | |
50 | Destefano, Owen H | 719:00 | 398 | 361 | 37 | 91 | 16 | 2.31 |
# | Mins | Type | |
Checking From Behind | 2 | 4 | Minor |
Cross Checking | 1 | 2 | Minor |
Delay of Game | 1 | 2 | Minor |
Elbowing | 2 | 4 | Minor |
Head Contact | 1 | 2 | Minor |
Holding | 3 | 6 | Minor |
Hooking | 4 | 8 | Minor |
Interference | 5 | 10 | Minor |
Roughing | 10 | 20 | Minor |
Slashing | 4 | 8 | Minor |
Tripping | 2 | 4 | Minor |
Checking From Behind | 2 | 20 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
© AHAI 2020