IHSHL North-Central Division 2019-2020 Last update Feb 7, 2020 2:31 AM Peter A Teresi 5 - BGHW (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
5 | So | Forward | 22 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 21 |
IHS398 | IHS | Sat | 9/21 | EV 1 | 7:05 PM | 4 | Evanston HS (HSD1 VAR) | 0 | BGHW (HSD2 VAR) | ||||||||||||||||||
IHS419 | IHS | Sun | 9/22 | WESTM | 5:50 PM | 2 | BGHW (HSD2 VAR) | 4 | PREP HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS420 | IHS | Sat | 9/28 | WESTM | 6:10 PM | 1 | BGHW (HSD2 VAR) | 2 | New Trier HS (HSD1 VAR) White #3 | ||||||||||||||||||
IHS545 | IHS | Wed | 10/09 | LFC | 8:15 PM | 6 | Lake Forest (HSD1 VAR) | 0 | BGHW (HSD2 VAR) | ||||||||||||||||||
IHS421 | IHS | Sat | 10/12 | WESTM | 6:10 PM | 0 | BGHW (HSD2 VAR) | 3 | Evanston HS (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS422 | IHS | Sun | 10/13 | WESTM | 9:10 PM | 1 | BGHW (HSD2 VAR) | 1 | Warren HS (HSD1 VAR) #1 | ||||||||||||||||||
IHS603 | IHS | Sat | 10/19 | VH N | 6:30 PM | 3 | Libertyville HS (HSD2 VAR) | 3 | BGHW (HSD2 VAR) | ||||||||||||||||||
IHS423 | IHS | Sun | 10/20 | WESTM | 7:30 PM | 2 | BGHW (HSD2 VAR) | 2 | Deerfield HS (HSD1 VAR) | ||||||||||||||||||
IHS524 | IHS | Fri | 10/25 | NSIA | 8:00 PM | 6 | New Trier HS (HSD1 VAR) Blue #2 | 2 | BGHW (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS378 | IHS | Tue | 11/05 | BG B | 7:20 PM | 4 | Deerfield HS (HSD1 VAR) | 1 | BGHW (HSD2 VAR) | ||||||||||||||||||
IHS426 | IHS | Fri | 11/08 | BG R | 7:40 PM | 2 | BGHW (HSD2 VAR) | 3 | New Trier HS (HSD1 VAR) Blue #2 | ||||||||||||||||||
IHS391 | IHS | Sat | 11/09 | CL W | 5:50 PM | 5 | D155 HS (HSD2 VAR) | 2 | BGHW (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS424 | IHS | Sun | 11/17 | WESTM | 5:50 PM | 2 | BGHW (HSD2 VAR) | 1 | D155 HS (HSD2 VAR) | ||||||||||||||||||
IHS513 | IHS | Fri | 11/22 | GM | 8:00 PM | 2 | Warren HS (HSD1 VAR) #1 | 0 | BGHW (HSD2 VAR) | ||||||||||||||||||
IHS462 | IHS | Sat | 11/23 | MTP S | 9:25 PM | 1 | PREP HS (HSD2 VAR) | 0 | BGHW (HSD2 VAR) | ||||||||||||||||||
IHS425 | IHS | Sun | 11/24 | WESTM | 5:50 PM | 4 | BGHW (HSD2 VAR) | 1 | Latin School HS (HSD2 VAR) | ||||||||||||||||||
IHS539 | IHS | Tue | 12/03 | WILM | 8:45 PM | 5 | New Trier HS (HSD1 VAR) White #3 | 2 | BGHW (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS427 | IHS | Sun | 1/05 | WESTM | 5:50 PM | 1 | BGHW (HSD2 VAR) | 4 | Lake Forest (HSD1 VAR) | ||||||||||||||||||
IHS428 | IHS | Wed | 1/08 | WESTM | 7:30 PM | 4 | BGHW (HSD2 VAR) | 1 | Highland Park HS (HSD1 VAR) #1 | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS475 | IHS | Sat | 1/11 | HP | 8:00 PM | 1 | Highland Park HS (HSD1 VAR) #1 | 2 | BGHW (HSD2 VAR) | ||||||||||||||||||
IHS429 | IHS | Sun | 1/12 | WESTM | 5:50 PM | 5 | BGHW (HSD2 VAR) | 1 | Libertyville HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS487 | IHS | Sat | 1/18 | ICE W | 6:30 PM | 1 | Latin School HS (HSD2 VAR) | 6 | BGHW (HSD2 VAR) |
© AHAI 2020