IHSHL North-Central Division 2019-2020 Last update Feb 7, 2020 2:31 AM Joseph E Hofferica 89 - Spartans HS (HSD2 JV) White #2 |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
89 | Fr | Forward | 21 | 0 | 0 | 15 | 5 | 20 | 2 | 0 | 1 | 0 |
IHS361 | IHS | Sun | 9/08 | WESTM | 4:10 PM | 4 | D211 Chiefs HS (HSD2 JV) White #2 | 2 | Spartans HS (HSD2 JV) White #2 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS230 | IHS | Sat | 9/14 | MFET | 6:50 PM | 7 | Lane Tech HS (HSD2 JV) White #2 | 2 | Spartans HS (HSD2 JV) White #2 | |||||||||||||||||||||||||||||||||||||||||||||
IHS215 | IHS | Sun | 9/15 | CWDS | 6:45 PM | 5 | Crystal Lake S HS (HSD1 JV) | 0 | Spartans HS (HSD2 JV) White #2 | |||||||||||||||||||||||||||||||||||||||||||||
IHS43 | IHS | Fri | 9/20 | ROM 2 | 9:10 PM | 0 | Spartans HS (HSD2 JV) White #2 | 1 | Lane Tech HS (HSD2 JV) White #2 | |||||||||||||||||||||||||||||||||||||||||||||
IHS44 | IHS | Fri | 10/04 | ROM 2 | 9:10 PM | 4 | Spartans HS (HSD2 JV) White #2 | 0 | Fox Valley Hawks (HSD2 JV) white | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS146 | IHS | Sun | 10/06 | HEART | 4:30 PM | 5 | St Patrick HS (HSD1 VAR) | 8 | Spartans HS (HSD2 JV) White #2 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS256 | IHS | Sat | 10/12 | IPBLU | 7:10 PM | 5 | Lakers HS (HSD2 JV) | 1 | Spartans HS (HSD2 JV) White #2 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS45 | IHS | Sun | 10/13 | ROM 2 | 11:30 AM | 1 | Spartans HS (HSD2 JV) White #2 | 0 | D155 HS (HSD2 JV) Red #2 | |||||||||||||||||||||||||||||||||||||||||||||
IHS33 | IHS | Sat | 10/19 | ROM 1 | 7:30 PM | 3 | Spartans HS (HSD2 JV) White #2 | 6 | D211 Chiefs HS (HSD2 JV) White #2 | |||||||||||||||||||||||||||||||||||||||||||||
IHS95 | IHS | Sun | 10/20 | CL W | 5:50 PM | 5 | D155 HS (HSD2 JV) Red #2 | 1 | Spartans HS (HSD2 JV) White #2 | |||||||||||||||||||||||||||||||||||||||||||||
IHS34 | IHS | Sat | 10/26 | ROM 1 | 7:30 PM | 9 | Spartans HS (HSD2 JV) White #2 | 2 | Fox Valley Hawks (HSD2 JV) white | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS35 | IHS | Sat | 11/09 | ROM 1 | 5:50 PM | 2 | Spartans HS (HSD2 JV) White #2 | 0 | Lakers HS (HSD2 JV) | |||||||||||||||||||||||||||||||||||||||||||||
IHS149 | IHS | Sun | 11/10 | HEART | 4:30 PM | 2 | St Patrick HS (HSD1 VAR) | 7 | Spartans HS (HSD2 JV) White #2 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS36 | IHS | Sat | 11/23 | ROM 1 | 5:50 PM | 5 | Spartans HS (HSD2 JV) White #2 | 6 | D155 HS (HSD2 JV) Red #2 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS220 | IHS | Sun | 12/08 | CWDS | 6:45 PM | 3 | Crystal Lake S HS (HSD1 JV) | 4 | Spartans HS (HSD2 JV) White #2 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS46 | IHS | Fri | 12/13 | ROM 2 | 9:10 PM | 3 | Spartans HS (HSD2 JV) White #2 | 3 | Lane Tech HS (HSD2 JV) White #2 | |||||||||||||||||||||||||||||||||||||||||||||
IHS37 | IHS | Sat | 12/14 | ROM 1 | 5:50 PM | 4 | Spartans HS (HSD2 JV) White #2 | 5 | St Patrick HS (HSD1 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS130 | IHS | Sun | 12/15 | GEN I | 5:20 PM | 1 | Fox Valley Hawks (HSD2 JV) white | 5 | Spartans HS (HSD2 JV) White #2 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS337 | IHS | Sun | 12/22 | WESTM | 4:10 PM | 2 | D211 Chiefs HS (HSD2 JV) White #2 | 2 | Spartans HS (HSD2 JV) White #2 | |||||||||||||||||||||||||||||||||||||||||||||
IHS260 | IHS | Sat | 12/28 | IPBLU | 7:10 PM | 5 | Lakers HS (HSD2 JV) | 4 | Spartans HS (HSD2 JV) White #2 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS47 | IHS | Fri | 1/10 | ROM 2 | 7:30 PM | 1 | Spartans HS (HSD2 JV) White #2 | 4 | Crystal Lake S HS (HSD1 JV) |
© AHAI 2020