IHSHL North-Central Division 2019-2020 Last update Feb 7, 2020 2:31 AM Cooper W Moellenkamp 36 - PREP HS (HSD2 JV) Gold #2 |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
36 | So | Defense | 24 | 0 | 0 | 6 | 6 | 12 | 1 | 0 | 2 | 50 |
IHS350 | IHS | Sun | 9/15 | WESTM | 2:30 PM | 6 | PREP HS (HSD2 JV) Gold #2 | 1 | Latin School HS (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS279 | IHS | Sat | 9/21 | EV 1 | 8:45 PM | 2 | Evanston HS (HSD1 JV) #2 | 1 | PREP HS (HSD2 JV) Gold #2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS351 | IHS | Sun | 9/29 | WESTM | 2:30 PM | 5 | PREP HS (HSD2 JV) Gold #2 | 5 | Fox Valley Hawks (HSD2 JV) Blue | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS300 | IHS | Sat | 10/05 | VH S | 8:10 PM | 1 | Libertyville HS (HSD2 JV) | 3 | PREP HS (HSD2 JV) Gold #2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS352 | IHS | Sun | 10/06 | WESTM | 2:30 PM | 6 | PREP HS (HSD2 JV) Gold #2 | 7 | Belvidere Fury HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS40 | IHS | Fri | 10/11 | ROM 2 | 9:10 PM | 4 | Spartans HS (HSD2 JV) Green #1 | 2 | PREP HS (HSD2 JV) Gold #2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS246 | IHS | Sat | 10/12 | PR | 9:00 PM | 1 | Maine Township HS (HSD2 JV) Red #2 | 8 | PREP HS (HSD2 JV) Gold #2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS353 | IHS | Sun | 10/20 | WESTM | 2:30 PM | 6 | PREP HS (HSD2 JV) Gold #2 | 2 | Libertyville HS (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS354 | IHS | Sun | 10/27 | WESTM | 1:00 PM | 3 | PREP HS (HSD2 JV) Gold #2 | 0 | Lake Zurich HS (HSD2 JV) | |||||||||||||||||||||||||||
WAF501 | IHS | Wed | 11/06 | BAR | 8:50 PM | 1 | Lake Zurich HS (HSD2 JV) | 3 | PREP HS (HSD2 JV) Gold #2 | |||||||||||||||||||||||||||
IHS125 | IHS | Sat | 11/09 | FT M | 9:20 PM | 2 | Latin School HS (HSD2 JV) | 2 | PREP HS (HSD2 JV) Gold #2 | |||||||||||||||||||||||||||
IHS355 | IHS | Sun | 11/10 | WESTM | 2:30 PM | 2 | PREP HS (HSD2 JV) Gold #2 | 3 | Evanston HS (HSD1 JV) #2 | |||||||||||||||||||||||||||
IHS356 | IHS | Sun | 11/17 | WESTM | 2:30 PM | 2 | PREP HS (HSD2 JV) Gold #2 | 5 | Warren HS (HSD1 JV) #2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS357 | IHS | Thu | 11/21 | WESTM | 9:10 PM | 2 | PREP HS (HSD2 JV) Gold #2 | 1 | Barrington (HSD1 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS64 | IHS | Sat | 11/23 | HP | 9:30 PM | 3 | Highland Park HS (HSD1 JV) Blue #1 | 8 | PREP HS (HSD2 JV) Gold #2 | |||||||||||||||||||||||||||
IHS358 | IHS | Sun | 11/24 | WESTM | 2:30 PM | 3 | PREP HS (HSD2 JV) Gold #2 | 5 | Spartans HS (HSD2 JV) Green #1 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS177 | IHS | Sat | 12/07 | CWDJJ | 4:20 PM | 0 | Fox Valley Hawks (HSD2 JV) Blue | 4 | PREP HS (HSD2 JV) Gold #2 | |||||||||||||||||||||||||||
IHS210 | IHS | Sun | 12/08 | CWDJJ | 5:20 PM | 1 | Kings HS (HSD2 JV) White #2 | 6 | PREP HS (HSD2 JV) Gold #2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS359 | IHS | Sun | 12/15 | WESTM | 2:30 PM | 6 | PREP HS (HSD2 JV) Gold #2 | 1 | Maine Township HS (HSD2 JV) Red #2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS360 | IHS | Sun | 12/22 | WESTM | 2:30 PM | 2 | PREP HS (HSD2 JV) Gold #2 | 3 | Kings HS (HSD2 JV) White #2 | |||||||||||||||||||||||||||
WAF779 | IHS | Sun | 1/05 | RCKCA | 6:10 PM | 5 | Belvidere Fury HS (HSD2 VAR) | 3 | PREP HS (HSD2 JV) Gold #2 | |||||||||||||||||||||||||||
IHS155 | IHS | Wed | 1/08 | HE 2 | 9:10 PM | 4 | PREP HS (HSD2 JV) Gold #2 | 3 | Highland Park HS (HSD1 JV) Blue #1 | |||||||||||||||||||||||||||
IHS519 | IHS | Fri | 1/10 | GM | 8:00 PM | 6 | Warren HS (HSD1 JV) #2 | 3 | PREP HS (HSD2 JV) Gold #2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WAF798 | IHS | Tue | 1/14 | CL FE | 7:50 PM | 6 | Barrington (HSD1 JV) | 1 | PREP HS (HSD2 JV) Gold #2 |
© AHAI 2020